| Council Tax rates 2013/2014 | ||
|---|---|---|
| Band A | £888.36 | |
| Band B | £1,036.42 | |
| Band C | £1,184.48 | |
| Band D | £1,332.54 | |
| Band E | £1,628.66 | |
| Band F | £1,924.78 | |
| Band G | £2,220.90 | |
| Band H | £2,665.08 | |
| Council Tax rates 2012/2013 | ||
|---|---|---|
| Band A | £870.60 | |
| Band B | £1,015.70 | |
| Band C | £1,160.80 | |
| Band D | £1,305.90 | |
| Band E | £1,596.10 | |
| Band F | £1,886.30 | |
| Band G | £2,176.50 | |
| Band H | £2,611.80 | |
Council tax for each property is based on the cost to the council of running local services and the value of the property. Adjustments may be made to the bill for each household based on personal circumstances. Your payment is shared between Thurrock Council, the Police & Crime Commissioner for Essex, and the Essex Fire Authority as follows:
| Band | Thurrock Council | Police & Crime Commissioner | Essex Fire Authority | Total Council Tax payable |
|---|---|---|---|---|
| Band A | £749.76 | £94.32 | £44.28 | £888.36 |
| Band B | £874.72 | £110.04 | £51.66 | £1,036.42 |
| Band C | £999.68 | £125.76 | £59.04 | £1,184.48 |
| Band D | £1,124.64 | £141.48 | £66.42 | £1,332.54 |
| Band E | £1,374.56 | £172.92 | £81.18 | £1,628.66 |
| Band F | £1,624.48 | £204.36 | £95.94 | £1,924.78 |
| Band G | £1,874.40 | £235.80 | £110.70 | £2,220.90 |
| Band H | £2,249.28 | £282.96 | £132.84 | £2,665.08 |
01375 652652
01375 652359