Thurrock's Members of Parliament cannot be contacted via Thurrock Council but may be reached via the contact details below.
To contact the office of Jackie Doyle-Price MP, please:
| Candidate Name | Political Party | Votes Received | % of Vote |
|---|---|---|---|
| Jacqueline Doyle-Price | Conservative | 16,869 | 36.8% |
| Carl Anthony Graham Morris | Labour | 16,777 | 36.6% |
| Carys Davis | Liberal Democrat | 4,901 | 10.7% |
| Emma Louise Colgate | British National Party | 3,618 | 7.9% |
| Clive Herbert Broad | UK Independence Party | 3,390 | 7.4% |
| Arinola Ibiyemi Araba | The Christian Party | 266 | 0.2% |
Total turnout: 59.1% Conservative majority: 0.2%
Full declaration of result of poll for Thurrock, 6 May 2010 (PDF 18.9kB)
To contact the office of Stephen Metcalfe MP, please:
| Candidate Name | Political Party | Votes Received | % of Vote |
|---|---|---|---|
| Stephen Metcalfe | Conservative | 19,624 | 43.9% |
| Angela Evans Smith | Labour | 13,852 | 31.0% |
| Geoff Williams | Liberal Democrat | 5,977 | 13.4% |
| Kerry James Daryl Luke Smith | UK Independence Party | 2,639 | 5.9% |
| Christopher Roberts | British National Party | 2,518 | 5.6% |
| None Of The Above X | 125 | 0.3% |
Total turnout: 62.4% Conservative majority: 12.9%
Following the European Parliamentary Elections in 2009, seven MEPs were appointed to cover the eastern region which consists of the following 10 counties : Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Luton, Norfolk, Peterborough, Southend-on-Sea, Suffolk and Thurrock.
| Name of Party of Individual Candidate | Number of Votes |
|---|---|
| Animals Count | 197 |
| British National Party - British National Party - Protecting British Jobs | 5,369 |
| Christian Party "Proclaiming Christ's Lordship" The Christian Party - CPA | 591 |
| Conservative Party | 6,946 |
| English Democrats Party - English Democrats "Putting England First!" | 673 |
| Jury Team | 106 |
| Liberal Democrats | 1,602 |
| No2EU:Yes to Democracy | 336 |
| Pro Democracy : Libertas.EU | 156 |
| Socialist Labour Party (Leader Arthur Scargill) | 254 |
| The Green Party | 1,285 |
| The Labour Party | 5,589 |
| United Kingdom First | 632 |
| United Kingdom Independence Party - UKIP | 6,626 |
| Independent (Peter E Rigby) | 160 |
|
Geoffrey Charles Van Orden (Conservative) The Box House High Street Bildeston Suffolk IP7 7EL
|
David Campbell Bannerman (Conservative) 153 St Neots Road Hardwick Cambridgeshire CB23 7QJ
|
|
Robert William Sturdy (Conservative) Sargent House Little Thurlow Haverhill Suffolk
|
Andrew Nicholas Duff (Liberal Democrat) 15 Mount Pleasant Cambridge CB3 0BL
|
|
Richard Stuart Howitt (Labour Party) 68 Mawson Road Cambridge CB1 2EA
|
Victoria Grace Ford (Conservative) 86 High Street Balsham Cambridge CB21 4EP
|
|
John Stuart Agnew (UK Independence Party) Paxfield Farm Raynham Road Helhoughton Fakenham Norfolk NR21 7HJ
|
01375 652652
01375 652359