| Source | Year | Total Population | Males | Females |
|---|---|---|---|---|
| Population Census | 1981 | 126,311 | 62,602 | 63,709 |
| Population Census | 1991 | 127,819 | 62,702 | 65,117 |
| Mid-year estimate | 1991 | 129,200 | 63,700 | 65,500 |
| Mid-year estimate | 2000 | 135,790 | 67,667 | 68,123 |
| Population Census | 2001 | 143,128 | 69,669 | 73,459 |
| Mid-year estimate | 2001 | 143,212 | 69,746 | 73,466 |
| Mid-year estimate | 2002 | 145,235 | 70,562 | 74,673 |
| Mid-year estimate | 2003 | 145,274 | 70,810 | 74,464 |
| Mid-year estimate | 2004 | 145,689 | 71,023 | 74,666 |
Source: Office for National Statistics. Note: 1991 mid-year estimate figures differs from the Census figure owing to potential undercount in the Census
This table below gives information about the total Thurrock population in various age groupings. The estimates are based on the mid 2004 population.
| Age | Total Pop'n | Age | Total Pop'n |
|---|---|---|---|
| 0 to 4 | 9637 | 16 to 24 | 15654 |
| 0 to 7 | 15784 | 18 to 21 | 6534 |
| 5 to 10 | 11949 | 18 to 64 | 91382 |
| 0 to 12 | 25377 | 65+ | 19064 |
| 0 to 17 | 35243 | 65 to 74 | 9890 |
| 11 plus | 124103 | 75 to 84 | 7309 |
| 11 to 15 | 9785 | 85+ | 1865 |
Source : Population Estimates Unit, ONS: 2002

This chart shows government estimates for the population of Thurrock up to 2021 (as summarised in the table below).
These projections show increased levels of growth in the population from that experienced in the past. The main reasons for this are a forecast natural growth in the population as people tend to live longer, as well as a net migration of people into the Borough.
Source : Office for National Statistics 1996 based Subnational Population Projections.
| Year | 1996 | 2001 | 2006 | 2011 | 2016 | 2021 |
|---|---|---|---|---|---|---|
| Projected Population | 132,283 | 140,500 | 147,100 | 152,300 | 157,000 | 161,400 |
| Aveley and Uplands | 8381 | Ockendon | 8973 |
|---|---|---|---|
| Belhus | 8702 | Orsett | 5627 |
| Chadwell St. Mary | 9631 | South Chafford | 2968 |
| Chafford and North Stifford | 5618 | Stanford East and Corringham Town | 8884 |
| Corringham and Fobbing | 5710 | Stanford-le-Hope West | 6630 |
| East Tilbury | 6402 | Stifford Clays | 6215 |
| Grays Riverside | 9332 | The Homesteads | 9115 |
| Grays Thurrock | 9161 | Tilbury Riverside and Thurrock Park | 6185 |
| Little Thurrock Blackshots | 5943 | Tilbury St. Chads | 5906 |
| Little Thurrock Rectory | 5950 | West Thurrock and South Stifford | 7795 |
| Total: | 143128 |
Source: 2001 Population Census
The Census of the Population, which is carried out by the Office for National Statistics (ONS) every ten years, is the primary source of information about the population. Some of the main findings of the last Census, carried out in 2001, are summarised below:
Of the total population of 143,128:
Make up only 6,729 (4.7%) of the population.
There were 3,864 single parent households (with dependent children) in Thurrock (6.61% of all households). This is represents the fourth highest proportion of single parents in Essex after Harlow, Basildon and Southend.
There were 102,996 people aged 16-74.
The number of households increased from 49,111 in 1991 to 58,485 in 2001 (an increase of 16%). The average size of each household (average number/people living in each house) has fallen as a result of the fact that there are more people living alone now than in 1991 (including single parent households, OAP's).
Further Census information is available on the National Statistics website - www.statistics.gov.uk - or from Census Customer Services, tel: 01329 813800.