You are currently viewing roadworks scheduled for - 25th February 2012:
|
The traffic cone symbols on this map link to full details of roadworks at that location, which will be displayed further down the page (help text is also provided). The following locations are currently indicated on the map:
Alternatively, you can display all roadworks for this day. |
A1014 |
|
|---|---|
| Road Name: | The Manorway |
| Nearest Town: | Stanford |
| Description: | Survey |
| Traffic Management: | Lane closures weekend working for 6 weeks |
| Severity: | 1 - Works during off peak times with approx 10 mins delay. |
| Works Undertaker: | DP World |
| Start Date: | 20.01.2012 |
| End Date: | 29.02.2012 |
| Daily Start Time: | 09:30am |
| Daily End Time: | 04:30pm |
| Roadworks Title: | This is the road number, e.g. A13, B1060, etc. |
|---|---|
| Road Name: | This is the name of the road, e.g. New Road. |
| Nearest Town: | The nearest town to the roadworks, e.g. South Ockendon, Corringham. |
| Description: | A brief description of the roadworks scheduled to take place. |
| Traffic Management: | The restrictions that will be put in place during the works, e.g. Traffic Lights, Priority Working, Stop Go Boards Lane Closure, Diversion, Road Restriction. |
| Severity: |
An estimate of th disruption likely to be caused by the roadworks. 1 = Low: Works during off peak times with approx 10 mins delay, 2 = Moderate: Works on main routes with approx 30 mins delay, 3 = Severe: Works on main routes with over 30 mins delay. |
| Works Undertaker: | The company in charge of carrying out the roadworks. |
| Start Date: | Date when the work is due to commence. |
| End Date: | Date when the work is due to finish |
| Daily Start Time: | Estimate time each day that the work is due to begin. |
| Daily End Time: | Estimate time each day that the work is due to stop. |
Traffic England is a new service from the Highways Agency that brings to your desktop real-time traffic information from the National Traffic Control Centre.
Please note that the information on this page is provided in good faith and is deemed to be accurate at the time of publication. However, due to the nature of the scheduled roadworks, the dates and details quoted may be subject to change or cancellation at short notice. Thurrock Council will not be held responsible for actions taken as a result of this information.
01375 652652
01375 652359