You are currently viewing roadworks scheduled for March 2012:
|
The traffic cone symbols on this map link to full details of roadworks at that location, which will be displayed further down the page (help text is also provided). The following locations are currently indicated on the map: |
A128 |
|
|---|---|
| Road Name: | Brentwood Road |
| Nearest Town: | Bulphan |
| Description: | Gas Main Installation |
| Traffic Management: | Temp Traffic Light Control off peak |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Transco |
| Start Date: | 19.03.2012 |
| End Date: | 25.03.2012 |
| Daily Start Time: | 09:30am |
| Daily End Time: | 03:30pm |
A1012 |
|
|---|---|
| Road Name: | Hogg Lane |
| Nearest Town: | Grays |
| Description: | Emergency gas leak |
| Traffic Management: | Traffic light control |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Transco |
| Start Date: | 01.03.2012 |
| End Date: | 14.03.2012 |
| Daily Start Time: | 07:30am |
| Daily End Time: | 04:30pm |
M25 |
|
|---|---|
| Road Name: | M25 |
| Nearest Town: | West Thurrock |
| Description: | Road widening |
| Traffic Management: | Lane closures and diversions follow signs on site |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Highway Agency |
| Start Date: | 01.04.2011 |
| End Date: | 01.10.2012 |
| Daily Start Time: | 08:00am |
| Daily End Time: | 04:00pm |
M25 |
|
|---|---|
| Road Name: | M25 |
| Nearest Town: | West Thurrock |
| Description: | M25 Widening Programme |
| Traffic Management: | Night diversions via J29 & 30 via A127 and A128 |
| Severity: | 1 - Works during off peak times with approx 10 mins delay. |
| Works Undertaker: | Highway Agency Connect Pl |
| Start Date: | 01.06.2011 |
| End Date: | 01.03.2012 |
| Daily Start Time: | 05:00am |
| Daily End Time: | 08:00pm |
C1 |
|
|---|---|
| Road Name: | Riverview |
| Nearest Town: | Chadwell St Mary |
| Description: | Major Water Replacement Chadwell Area |
| Traffic Management: | Temp Traffic Lights and lane closures follow signage on site |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Essex and Suffolk Water |
| Start Date: | 22.03.2012 |
| End Date: | 02.05.2012 |
| Daily Start Time: | 07:30am |
| Daily End Time: | 04:30pm |
C9 |
|
|---|---|
| Road Name: | Romford Road |
| Nearest Town: | Aveley |
| Description: | Replacement Power Cables |
| Traffic Management: | Temp traffic light control and lane restrictions |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Uk Power |
| Start Date: | 01.02.2012 |
| End Date: | 01.05.2012 |
| Daily Start Time: | 08:30am |
| Daily End Time: | 04:30pm |
A126 |
|
|---|---|
| Road Name: | St Chads Road |
| Nearest Town: | Tilbury |
| Description: | Major water replacement scheme St Chads Road and adjacent roads |
| Traffic Management: | Lane restrictions |
| Severity: | 1 - Works during off peak times with approx 10 mins delay. |
| Works Undertaker: | Essex Water Company |
| Start Date: | 02.01.2012 |
| End Date: | 20.04.2012 |
| Daily Start Time: | 08:00am |
| Daily End Time: | 04:30pm |
A126 |
|
|---|---|
| Road Name: | St Chads Road |
| Nearest Town: | Tilbury |
| Description: | Major Water Mains Replacement |
| Traffic Management: | Temp Traffic Management |
| Severity: | 2 - Works on main routes with approx 30 mins delay. |
| Works Undertaker: | Essex and Suffolk Water |
| Start Date: | 08.03.2012 |
| End Date: | 01.05.2012 |
| Daily Start Time: | 07:30am |
| Daily End Time: | 04:30pm |
| Roadworks Title: | This is the road number, e.g. A13, B1060, etc. |
|---|---|
| Road Name: | This is the name of the road, e.g. New Road. |
| Nearest Town: | The nearest town to the roadworks, e.g. South Ockendon, Corringham. |
| Description: | A brief description of the roadworks scheduled to take place. |
| Traffic Management: | The restrictions that will be put in place during the works, e.g. Traffic Lights, Priority Working, Stop Go Boards Lane Closure, Diversion, Road Restriction. |
| Severity: |
An estimate of th disruption likely to be caused by the roadworks. 1 = Low: Works during off peak times with approx 10 mins delay, 2 = Moderate: Works on main routes with approx 30 mins delay, 3 = Severe: Works on main routes with over 30 mins delay. |
| Works Undertaker: | The company in charge of carrying out the roadworks. |
| Start Date: | Date when the work is due to commence. |
| End Date: | Date when the work is due to finish |
| Daily Start Time: | Estimate time each day that the work is due to begin. |
| Daily End Time: | Estimate time each day that the work is due to stop. |
Traffic England is a new service from the Highways Agency that brings to your desktop real-time traffic information from the National Traffic Control Centre.
Please note that the information on this page is provided in good faith and is deemed to be accurate at the time of publication. However, due to the nature of the scheduled roadworks, the dates and details quoted may be subject to change or cancellation at short notice. Thurrock Council will not be held responsible for actions taken as a result of this information.
01375 652652
01375 652359