The following published transport timetables are available to download (see how to access PDF files):
| Route | Destinations | Company | Timetables |
|---|---|---|---|
| 11 | Purfleet Station - Basildon Bus Station | Imperial Bus Company | view timetable (PDF 38kB) |
| 22 | Stifford Clays - Aveley | Ensignbus | view timetable |
| 22A | Tilbury - Aveley | Ensignbus | view timetable |
| 23 | Belhus - Palmer's College | Ensignbus | view timetable |
| 33 | Lakeside - Grays | Ensignbus | view timetable |
| 44 | Lakeside - Grays, Monday to Saturday | Ensignbus | view timetable |
| 44 | Lakeside - Grays, Sundays only | Arriva Southern Counties | view timetable (PDF 33.4kB) |
| 66 | Lakeside - Chadwell St. Mary | Ensignbus | view timetable |
| 73/73A | Lakeside - Tilbury | Ensignbus | view timetable |
| 83 | Lakeside - Chadwell St. Mary | Ensignbus | view timetable |
| 99 | Asda, Tilbury - Tilbury Ferry (via Tilbury Station) | Ensign | view timetable (PDF 151.4kB) |
| 100 | Lakeside - Chelmsford | First Essex | view timetable |
| 100X | Palmer's College - Billericay | First Essex | view timetable |
| 200 | Grays Bus Station - Basildon Bus Station | First Essex | view timetable |
| 200X | Palmer's College - Wickford Swans | First Essex | view timetable |
| 201 | Lakeside Bus Station - Basildon Bus Station | Arriva Southern Counties | view timetable (PDF 93.5kB) |
| 265 | Pilgrim's Hatch, Danes Way - Lakeside Bus Station | First Capital East | view timetable (PDF 43.9kB) |
| 268 | Grays Bus Station - Blackmore Bus Terminal | Travel With Hunny | view timetable (PDF 34.9kB) |
| 269 | Grays Bus Station - St Helen's School, Brentwood | Travel With Hunny | view timetable (PDF 93.5kB) |
| 347 | Ockendon Station - Romford Station | Blue Triangle | view timetable (PDF 87.5kB) |
| 370 | Lakeside Bus Station - Romford Mercury Gardens | Arriva Southern Counties | view timetable (PDF 278kB) |
| 372 | Lakeside Bus Station - Hornchurch Town Centre | Stagecoach East London | view timetable (PDF 211.3kB) |
| 374 | Grays Bus Station - Basildon Bus Station | Imperial Bus Company | view timetable (PDF 37.4kB) |
| 565 | Bulphan Recreation Ground - Brentwood Station | Regal Busways | view timetable (PDF 146.3kB) |
| X80 | Chafford Hundred Station - Bluewater | Ensignbus | view timetable |
| X81 | Lakeside - Hutton | Ensignbus | view timetable |
| Ferry | Tilbury - Gravesend | Lower Thames & Medway | view timetable (PDF 90.2kB) |
You can also download a complete booklet of timetables for all council-funded services (PDF 522.7kB).
For information about bus routes and times throughout Thurrock, please see our Transport Maps page, or visit the Traveline website.
01375 652652
01375 652359