There will be no change to household wheeled bin collection days due to the Whitsun holiday this year. Streets that usually have waste collections on Mondays will still have collections on the Whitsun holiday Monday.
The regular weekly waste and recycling collection days from many streets in Thurrock are set to change from June this year. We will be publishing new collection days over the coming weeks. Each household will receive a notification of its new collection day. Collections will remain on a weekly basis for all three bins. No other part of the service to residents will be affected.
The table below shows the next scheduled collection date for wheeled bins in roads whose names begin with the letter 'H'. For each road the next collection date and day is shown. Road names link to a list of all future collection dates during the next twelve weeks.
We make every effort to ensure that waste is collected from each household on its scheduled day. When exceptional circumstances prevent us completing scheduled collections we will aim to publish details on our missed collections page.
| Road name |
Next scheduled dates
|
Schedule notes
* please also see
missed collections |
|---|---|---|
| Hadfield Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Haig Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Halfway Court, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Hall Avenue, Aveley | 20/05/2013 - Monday | Normal schedule |
| Hall Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hall Crescent, Aveley | 20/05/2013 - Monday | Normal schedule |
| Hall Lane, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Hall Road, Aveley | 20/05/2013 - Monday | Normal schedule |
| Hall Terrace, Aveley | 20/05/2013 - Monday | Normal schedule |
| Halt Drive, Linford | 23/05/2013 - Thursday | Normal schedule |
| Halton Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hamble Lane, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Hampden Road, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hampshire Gardens, Linford | 23/05/2013 - Thursday | Normal schedule |
| Hampton Close, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Handel Crescent, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Hanford Road, Aveley | 20/05/2013 - Monday | Normal schedule |
| Hardie Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Harding Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hare Terrace, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| Harper Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Harrap Chase, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Harrington Crescent, North Stifford | 22/05/2013 - Wednesday | Normal schedule |
| Harris Close, Corringham | 24/05/2013 - Friday | Normal schedule |
| Harrow Lane, Ockendon | 22/05/2013 - Wednesday | Normal schedule |
| Hart Terrace, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| Harty Close, Stifford Clays | 22/05/2013 - Wednesday | Normal schedule |
| Harvey, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Haskins, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hassenbrooke Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hastings Close, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hatfield Road, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hathaway Gardens, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hathaway Road, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hatton Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Haven Place, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Havis Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hawk Corner, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| Hawkins Drive, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hawkridge Drive, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Hawthorn Road, Corringham | 24/05/2013 - Friday | Normal schedule |
| Hayes Close, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hayle, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Hayley Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hazel Drive, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Hazel Gardens, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Hazelwood, Linford | 23/05/2013 - Thursday | Normal schedule |
| Hearshall Avenue, Corringham | 24/05/2013 - Friday | Normal schedule |
| Heath Road, Orsett Heath | 23/05/2013 - Thursday | Normal schedule |
| Heathfield Cotts (Argent Street), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Heathview Gardens, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Heathview Road, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hedingham Road, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Helleborine, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hemley Road, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Henry Degrey Close (Meesons Lane), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hepburn Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Herd Lane, Corringham | 24/05/2013 - Friday | Normal schedule |
| Herga Hill, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Hew Watt Close, Orsett | 23/05/2013 - Thursday | Normal schedule |
| High Ash Close, Linford | 23/05/2013 - Thursday | Normal schedule |
| High House Lane, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| High Road, Fobbing | 24/05/2013 - Friday | Normal schedule |
| High Road, North Stifford | 22/05/2013 - Wednesday | Normal schedule |
| High Road, Horndon | 23/05/2013 - Thursday | Normal schedule |
| High Road, Orsett | 23/05/2013 - Thursday | Normal schedule |
| High Street, Purfleet | 20/05/2013 - Monday | Normal schedule |
| High Street, Aveley | 20/05/2013 - Monday | Normal schedule |
| Highfield Gardens, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Highgrove Mews, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Highland Road, Fobbing | 24/05/2013 - Friday | Normal schedule |
| Highview Avenue, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Highview Gardens, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Hill House Drive, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hill Terrace, Corringham | 24/05/2013 - Friday | Normal schedule |
| Hillcrest Avenue, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| Hillcrest Close, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Hillcrest Road, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Hillside, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Hilltop Road, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| Hillview Gardens, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hind Terrace, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hobart Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Hobhouse Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hodges Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hogarth Road, Stifford Clays | 22/05/2013 - Wednesday | Normal schedule |
| Hogg Lane, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Holford Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hollis Place, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hollow Cottages, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Hollowfield Avenue, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Holly Drive, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Hollymead, Corringham | 24/05/2013 - Friday | Normal schedule |
| Holmes Close, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Holst Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Holyrood Gardens, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hope Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hope Terrace (Mill Lane), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hopewell Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hornbeam Chase, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Horndon Road, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Hornsby Lane, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Hove Close, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Howell Road, Corringham | 24/05/2013 - Friday | Normal schedule |
| Hoy Terrace, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Hudson Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Hughes Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Humber Avenue, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Hume Avenue, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Hume Close, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Hume Mews, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Hutson Terrace (London Road), Purfleet | 21/05/2013 - Tuesday | Normal schedule |
| Hyde Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Hyder Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
01375 652652
01375 652359