There will be no change to household wheeled bin collection days due to the Whitsun holiday this year. Streets that usually have waste collections on Mondays will still have collections on the Whitsun holiday Monday.
The regular weekly waste and recycling collection days from many streets in Thurrock are set to change from June this year. We will be publishing new collection days over the coming weeks. Each household will receive a notification of its new collection day. Collections will remain on a weekly basis for all three bins. No other part of the service to residents will be affected.
The table below shows the next scheduled collection date for wheeled bins in roads whose names begin with the letter 'L'. For each road the next collection date and day is shown. Road names link to a list of all future collection dates during the next twelve weeks.
We make every effort to ensure that waste is collected from each household on its scheduled day. When exceptional circumstances prevent us completing scheduled collections we will aim to publish details on our missed collections page.
| Road name |
Next scheduled dates
|
Schedule notes
* please also see
missed collections |
|---|---|---|
| Laburnum Drive, Corringham | 24/05/2013 - Friday | Normal schedule |
| Laburnum Grove, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Laindon Road, Horndon On The Hill | 22/05/2013 - Wednesday | Normal schedule |
| Laird Avenue, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Lamb Close, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Lambourne, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Lampits Hill, Corringham | 24/05/2013 - Friday | Normal schedule |
| Lampits Hill Avenue, Corringham | 24/05/2013 - Friday | Normal schedule |
| Lampits Lane, Corringham | 24/05/2013 - Friday | Normal schedule |
| Lancaster Road, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Lander Road, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Langdon Way, Corringham | 24/05/2013 - Friday | Normal schedule |
| Langland Close, Corringham | 24/05/2013 - Friday | Normal schedule |
| Langthorne Crescent, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Langton Way, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Lansbury Gardens, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Lansdowne Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Larkfield, Corringham | 24/05/2013 - Friday | Normal schedule |
| Larkspur Close, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Larkswood Road, Corringham | 24/05/2013 - Friday | Normal schedule |
| Laurel Drive, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Lavender Close, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Lavender Mews, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Lawns Crescent, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Lawns Place, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Lawrence Gardens, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Laxtons, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Lea Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Leasway, Stifford Clays | 22/05/2013 - Wednesday | Normal schedule |
| Leicester Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Leighton Gardens, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Lenmore Avenue, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Lennard Row, Aveley | 20/05/2013 - Monday | Normal schedule |
| Lennox Close, Chafford Hundred | 21/05/2013 - Tuesday | Normal schedule |
| Lenthall Avenue, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lever Square, Chadwell St Mary | 22/05/2013 - Wednesday | Normal schedule |
| Leveson Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Levett Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Lewes Close, Grays | 20/05/2013 - Monday | Normal schedule |
| Lime Close, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Limeslade Close, Corringham | 24/05/2013 - Friday | Normal schedule |
| Linden Close, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Linford Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Link Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Linley Close, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Linnet Way, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Lion Hill, Fobbing | 24/05/2013 - Friday | Normal schedule |
| Lisle Place, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lister Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Little Belhus Close, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| Lockes Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Lockyer Road, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Lodge Lane (104-272 & 145-303), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lodge Lane (93-143 & 20-102), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lodge Lane (end two cottages), Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lodysons Close, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Loewen Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Loman Path, South Ockendon | 20/05/2013 - Monday | Normal schedule |
| London Road, Purfleet | 20/05/2013 - Monday | Normal schedule |
| London Road, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| London Road, Stanford-le-Hope | 23/05/2013 - Thursday | Normal schedule |
| London Road (1-473 & 2-410) Grovelands-Mill Lane, South Stifford | 21/05/2013 - Tuesday | Normal schedule |
| London Road (475-763 & 412-676) Mill Lane-Western, West Thurrock | 21/05/2013 - Tuesday | Normal schedule |
| London Road (Quarry Hill-Hogg Lane), Grays | 21/05/2013 - Tuesday | Normal schedule |
| London Road (Tank Hill Road -St Clements Court), Purfleet | 20/05/2013 - Monday | Normal schedule |
| Long Court, Purfleet | 20/05/2013 - Monday | Normal schedule |
| Long Lane (1-22), Grays | 22/05/2013 - Wednesday | Normal schedule |
| Long Lane (195-313 & 150-334), Grays | 22/05/2013 - Wednesday | Normal schedule |
| Long Lane (23-25 & 25a-27), Grays | 22/05/2013 - Wednesday | Normal schedule |
| Long Lane (41-193), Grays | 22/05/2013 - Wednesday | Normal schedule |
| Longhouse Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Love Lane, Aveley | 20/05/2013 - Monday | Normal schedule |
| Low Street Lane, West Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Lower Crescent, Linford | 23/05/2013 - Thursday | Normal schedule |
| Lower Crescent (Redbrook Court), Linford | 23/05/2013 - Thursday | Normal schedule |
| Lower Crescent (Water Meadows), Linford | 23/05/2013 - Thursday | Normal schedule |
| Lower Dunton Road, Horndon On The Hill | 22/05/2013 - Wednesday | Normal schedule |
| Lowlands Road, Aveley | 20/05/2013 - Monday | Normal schedule |
| Lucas Road, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Ludlow Place, Grays | 21/05/2013 - Tuesday | Normal schedule |
| Lulworth Close, Stanford-le-Hope | 23/05/2013 - Thursday | Normal schedule |
| Lyndhurst Road, Corringham | 24/05/2013 - Friday | Normal schedule |
| Lytton Road, Chadwell St Mary | 22/05/2013 - Wednesday | Normal schedule |
01375 652652
01375 652359