There will be no change to household wheeled bin collection days due to the Whitsun holiday this year. Streets that usually have waste collections on Mondays will still have collections on the Whitsun holiday Monday.
The regular weekly waste and recycling collection days from many streets in Thurrock are set to change from June this year. We will be publishing new collection days over the coming weeks. Each household will receive a notification of its new collection day. Collections will remain on a weekly basis for all three bins. No other part of the service to residents will be affected.
The table below shows the next scheduled collection date for wheeled bins in roads whose names begin with the letter 'S'. For each road the next collection date and day is shown. Road names link to a list of all future collection dates during the next twelve weeks.
We make every effort to ensure that waste is collected from each household on its scheduled day. When exceptional circumstances prevent us completing scheduled collections we will aim to publish details on our missed collections page.
| Road name |
Next scheduled dates
|
Schedule notes
* please also see
missed collections |
|---|---|---|
| Sabina Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Sachfield Drive, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Saffron Close, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Saffron Garden Cottages (Horndon Road), Horndon On The Hill | 23/05/2013 - Thursday | Normal schedule |
| Saffron Road, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Sage Mews, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Saints Walk, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Saladin Drive, Purfleet | 27/05/2013 - Monday | Normal schedule |
| Salisbury Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Salisbury Road, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Salix Road, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Samphire Court, Thurrock Park | 22/05/2013 - Wednesday | Normal schedule |
| San Juan Drive, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| San Luis Drive, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| San Marcos Drive, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Sanctuary Gardens, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Sandhurst Road, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Sandown Road, Orsett | 24/05/2013 - Friday | Normal schedule |
| Sandringham Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Sandy Lane, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Sandy Lane, Aveley | 27/05/2013 - Monday | Normal schedule |
| Santiago Way, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Saxton Close, Grays | 22/05/2013 - Wednesday | Normal schedule |
| School Lane, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Schoolfield Way, West Thurrock | 28/05/2013 - Tuesday | Normal schedule |
| Scilla Court, Thurrock Park | 22/05/2013 - Wednesday | Normal schedule |
| Scott Road, Chadwell St Mary | 22/05/2013 - Wednesday | Normal schedule |
| Scratton Road, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Seaborough Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Seabrooke Rise, Grays | 28/05/2013 - Tuesday | Normal schedule |
| Second Avenue, West Thurrock | 28/05/2013 - Tuesday | Normal schedule |
| Second Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Sedge Court, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Semper Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Semples, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Severn, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Severn Road, Aveley | 27/05/2013 - Monday | Normal schedule |
| Sewell Close, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Sexton Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Seymour Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Shakespeare Avenue, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Shannon Way, Aveley | 27/05/2013 - Monday | Normal schedule |
| Shaw Crescent, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Sheldon Close, Corringham | 24/05/2013 - Friday | Normal schedule |
| Shelford Close, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Shelley Place, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Sherringham Close, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Sherwood, North Stifford | 22/05/2013 - Wednesday | Normal schedule |
| Ship Lane, Aveley | 27/05/2013 - Monday | Normal schedule |
| Siddons Close, Linford | 23/05/2013 - Thursday | Normal schedule |
| Silverdale, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Silverdale East, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Silverlocke Road, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Silvertown Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Silvertown Gardens, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Silverwood Close, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Simmons Place, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Sleepers Farm Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Solway, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Somerset Road, Linford | 23/05/2013 - Thursday | Normal schedule |
| Sorrell Court, Grays | 22/05/2013 - Wednesday | Normal schedule |
| South Avenue, Horndon On The Hill | 22/05/2013 - Wednesday | Normal schedule |
| South Avenue, Langdon Hills | 22/05/2013 - Wednesday | Normal schedule |
| South Hill, Horndon | 22/05/2013 - Wednesday | Normal schedule |
| South Hill, Langdon Hills | 22/05/2013 - Wednesday | Normal schedule |
| South Hill Crescent, Horndon | 23/05/2013 - Thursday | Normal schedule |
| South Road (from Mollands Lane up) (round 7), South Ockendon | 27/05/2013 - Monday | Normal schedule |
| South Road (from Mollands Lane up) (round 8), South Ockendon | 27/05/2013 - Monday | Normal schedule |
| South Road (round 1), South Ockendon | 27/05/2013 - Monday | Normal schedule |
| South Road (round 5), South Ockendon | 27/05/2013 - Monday | Normal schedule |
| South View Avenue, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| South View Road, West Thurrock | 28/05/2013 - Tuesday | Normal schedule |
| Southend Road, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Southend Road, Corringham | 24/05/2013 - Friday | Normal schedule |
| Southend Road (round 1), Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Southend Road (round 8), Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Southey Walk, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Southgate, Purfleet | 27/05/2013 - Monday | Normal schedule |
| Southview Cottages, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Southview Crescent, Orsett | 23/05/2013 - Thursday | Normal schedule |
| Southwell Close, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Speedwell Court, Thurrock Park | 22/05/2013 - Wednesday | Normal schedule |
| Spencer Walk, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Spindles, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Springfield Road, Grays | 22/05/2013 - Wednesday | Normal schedule |
| Springhouse Road (round 6), Corringham | 24/05/2013 - Friday | Normal schedule |
| Squirrels Chase, Orsett Heath | 23/05/2013 - Thursday | Normal schedule |
| St Augustine Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Cecilia Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Chads Road, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| St Clements Avenue, West Thurrock | 28/05/2013 - Tuesday | Normal schedule |
| St Clements Court, Purfleet | 27/05/2013 - Monday | Normal schedule |
| St Francis Way, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Georges Avenue, Grays | 22/05/2013 - Wednesday | Normal schedule |
| St Giles Close, Orsett | 23/05/2013 - Thursday | Normal schedule |
| St James Avenue (East), Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| St James Avenue (West), Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| St Johns Mews, Corringham | 24/05/2013 - Friday | Normal schedule |
| St Johns Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Johns Way, Corringham | 24/05/2013 - Friday | Normal schedule |
| St Leonards Close, Grays | 28/05/2013 - Tuesday | Normal schedule |
| St Margarets Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| St Mary Close, Grays | 22/05/2013 - Wednesday | Normal schedule |
| St Mary's Lane, West Horndon | 22/05/2013 - Wednesday | Normal schedule |
| St Marys Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Michaels Close, Aveley | 27/05/2013 - Monday | Normal schedule |
| St Michaels Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Patricks Place, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Pauls Close, Aveley | 27/05/2013 - Monday | Normal schedule |
| St Pauls Place, Aveley | 27/05/2013 - Monday | Normal schedule |
| St Peters Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| St Teresa Walk, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Stafford Close, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Stafford Close, Linford | 23/05/2013 - Thursday | Normal schedule |
| Stanford Gardens, Aveley | 27/05/2013 - Monday | Normal schedule |
| Stanford Road, Orsett | 24/05/2013 - Friday | Normal schedule |
| Stanford Road, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Stanley Road, Bulphan | 23/05/2013 - Thursday | Normal schedule |
| Stanley Road, Grays | 28/05/2013 - Tuesday | Normal schedule |
| Station Road, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Stenning Avenue, Linford | 23/05/2013 - Thursday | Normal schedule |
| Stephens Crescent, Horndon | 23/05/2013 - Thursday | Normal schedule |
| Stephenson Avenue, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Stifford Clays Road, Stifford Clays | 22/05/2013 - Wednesday | Normal schedule |
| Stifford Clays Road, Orsett | 22/05/2013 - Wednesday | Normal schedule |
| Stifford Hill, North Stifford | 22/05/2013 - Wednesday | Normal schedule |
| Stifford Road, South Ockendon | 27/05/2013 - Monday | Normal schedule |
| Stifford Road, Aveley | 27/05/2013 - Monday | Normal schedule |
| Stour Road, Chadwell St Mary | 23/05/2013 - Thursday | Normal schedule |
| Stratford Gardens, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Strathmore, East Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Struan Avenue, Stanford-le-Hope | 24/05/2013 - Friday | Normal schedule |
| Stuart Road, Grays | 28/05/2013 - Tuesday | Normal schedule |
| Sullivan Road, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Sundew Court, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
| Swale Close, Aveley | 27/05/2013 - Monday | Normal schedule |
| Swallow Close, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Swiftsure Road, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Swinburne Gardens, Tilbury | 23/05/2013 - Thursday | Normal schedule |
| Sycamore Close, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Sycamore Way, South Ockendon | 27/05/2013 - Monday | Normal schedule |
| Sydney Road, Tilbury | 22/05/2013 - Wednesday | Normal schedule |
| Sylvan Close, Chafford Hundred | 28/05/2013 - Tuesday | Normal schedule |
| Syringa Court, Little Thurrock | 22/05/2013 - Wednesday | Normal schedule |
01375 652652
01375 652359