There will be no change to your regular waste collection days during the Whitsun holiday week this year. Streets that currently have waste collections on Mondays will still have collections on the Whitsun holiday Monday, and so on through to Friday 31 May.
From June 2013, the weekly waste and recycling collection days for many streets in Thurrock will change. The new collection days for roads beginning with the letter 'T' are listed below.
We make every effort to ensure that waste is collected from each household on its scheduled day. When exceptional circumstances prevent us completing scheduled collections we will aim to publish details on our missed collections page.
| Road name |
Next scheduled dates
|
Schedule notes
* please also see
missed collections |
|---|---|---|
| Taits, Corringham | 06/06/2013 - Thursday | Normal schedule |
| Tallis Close, Stanford-le-Hope | 05/06/2013 - Wednesday | Normal schedule |
| Talus Close, Purfleet | 05/06/2013 - Wednesday | Normal schedule |
| Tamar Drive, Aveley | 06/06/2013 - Thursday | Normal schedule |
| Tamarisk Road, South Ockendon | 07/06/2013 - Friday | Normal schedule |
| Tank Lane, Purfleet | 05/06/2013 - Wednesday | Normal schedule |
| Tasker Road, Chadwell St Mary | 04/06/2013 - Tuesday | Normal schedule |
| Tasman Close, Corringham | 04/06/2013 - Tuesday | Normal schedule |
| Templer Avenue, Chadwell St Mary | 06/06/2013 - Thursday | Normal schedule |
| Tennyson Avenue, Grays | 05/06/2013 - Wednesday | Normal schedule |
| Tennyson Walk, Tilbury | 06/06/2013 - Thursday | Normal schedule |
| Teviot Avenue, Aveley | 06/06/2013 - Thursday | Normal schedule |
| Thackeray Avenue, Tilbury | 06/06/2013 - Thursday | Normal schedule |
| Thames Close, Corringham | 06/06/2013 - Thursday | Normal schedule |
| Thames Crescent, Corringham | 07/06/2013 - Friday | Normal schedule |
| Thames Drive, Chadwell St Mary | 03/06/2013 - Monday | Normal schedule |
| Thames Haven Road, Corringham | 06/06/2013 - Thursday | Normal schedule |
| Thames View, Chadwell St Mary | 03/06/2013 - Monday | Normal schedule |
| Thamley, Purfleet | 05/06/2013 - Wednesday | Normal schedule |
| The Acres, Stanford-le-Hope | 06/06/2013 - Thursday | Normal schedule |
| The Avenue, Fobbing | 07/06/2013 - Friday | Normal schedule |
| The Beeches, Tilbury | 06/06/2013 - Thursday | Normal schedule |
| The Chase, South Stifford | 06/06/2013 - Thursday | Normal schedule |
| The Circle, Tilbury | 05/06/2013 - Wednesday | Normal schedule |
| The Close, Grays | 06/06/2013 - Thursday | Normal schedule |
| The Firs, Stifford Clays | 03/06/2013 - Monday | Normal schedule |
| The Geerings, Corringham | 06/06/2013 - Thursday | Normal schedule |
| The Glen, Stanford-le-Hope | 06/06/2013 - Thursday | Normal schedule |
| The Green, South Ockendon | 07/06/2013 - Friday | Normal schedule |
| The Green, West Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| The Green, Orsett | 03/06/2013 - Monday | Normal schedule |
| The Green (2a, 3a), Stanford-le-Hope | 05/06/2013 - Wednesday | Normal schedule |
| The Green (all except 2a, 3a), Stanford-le-Hope | 07/06/2013 - Friday | Normal schedule |
| The Griffins, Grays | 06/06/2013 - Thursday | Normal schedule |
| The Haven, Chadwell St Mary | 03/06/2013 - Monday | Normal schedule |
| The Hawthorns, Corringham | 07/06/2013 - Friday | Normal schedule |
| The Hollies, Stanford-le-Hope | 07/06/2013 - Friday | Normal schedule |
| The Limes, Purfleet | 05/06/2013 - Wednesday | Normal schedule |
| The Mount, Corringham | 06/06/2013 - Thursday | Normal schedule |
| The Pines, Grays | 03/06/2013 - Monday | Normal schedule |
| The Quadrant, Purfleet | 05/06/2013 - Wednesday | Normal schedule |
| The Retreat (1-4), Grays | 03/06/2013 - Monday | Normal schedule |
| The Retreat (5-14), Grays | 07/06/2013 - Friday | Normal schedule |
| The Rookery, West Thurrock | 06/06/2013 - Thursday | Normal schedule |
| The Sorrells, Stanford-le-Hope | 06/06/2013 - Thursday | Normal schedule |
| The Spinney, Orsett | 07/06/2013 - Friday | Normal schedule |
| The Tyrells, Corringham | 04/06/2013 - Tuesday | Normal schedule |
| The Willows, Grays | 07/06/2013 - Friday | Normal schedule |
| Theobalds Avenue, Grays | 06/06/2013 - Thursday | Normal schedule |
| Third Avenue, Stanford-le-Hope | 05/06/2013 - Wednesday | Normal schedule |
| Third Avenue, West Thurrock | 06/06/2013 - Thursday | Normal schedule |
| Thomas Bata Avenue, East Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Thorley Road, Stifford Clays | 03/06/2013 - Monday | Normal schedule |
| Thors Oak, Stanford-le-Hope | 06/06/2013 - Thursday | Normal schedule |
| Thurloe Walk, Grays | 05/06/2013 - Wednesday | Normal schedule |
| Toft Avenue, Grays | 05/06/2013 - Wednesday | Normal schedule |
| Tomkins Close, Stanford-le-Hope | 05/06/2013 - Wednesday | Normal schedule |
| Toplands Avenue, Aveley | 05/06/2013 - Wednesday | Normal schedule |
| Toronto Road, Tilbury | 05/06/2013 - Wednesday | Normal schedule |
| Torridge, East Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Trent, East Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Tripat Close, Fobbing | 07/06/2013 - Friday | Normal schedule |
| Triumph Close, Chafford Hundred | 07/06/2013 - Friday | Normal schedule |
| Tudor Avenue, Stanford-le-Hope | 03/06/2013 - Monday | Normal schedule |
| Turnpike Lane, West Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Turold Road, Stanford-le-Hope | 03/06/2013 - Monday | Normal schedule |
| Turp Avenue, Grays | 06/06/2013 - Thursday | Normal schedule |
| Tweed, East Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Tyne, East Tilbury | 04/06/2013 - Tuesday | Normal schedule |
| Tyne Gardens, Aveley | 06/06/2013 - Thursday | Normal schedule |
| Tyrrells Hall Close, Grays | 05/06/2013 - Wednesday | Normal schedule |
| Tyssen Place, South Ockendon | 03/06/2013 - Monday | Normal schedule |
01375 652652
01375 652359