Freedom of information response
Section 278 and Section 38 Schemes
Publication date:
Tuesday 24 October 2023
Request:
I would be grateful if you could provide me with the following information on all known cases whereby the Council has granted technical approval for Section 278 and Section 38 Schemes.
a. Site Name/Address of any Section 278 and Section 38 Schemes.
b. Name of Developer associated with the corresponding site.
c. Planning Application Reference(s).
Response:
Site | Developer | Bond | Planning application Reference |
---|---|---|---|
Aveley By-Pass, Now Corporal Nicky Mason Way, Aveley, Section 38 | Persimmon Homes | £1,650,000, Insurance Bond | 09/00091/TTGOUT and 12/01090/REM |
Bata Fields Estate Road, Princess Margaret Road, East Tilbury, Section 38 | Persimmon Homes | £1,192,000, Insurance Bond | 13/00165/ETL |
Pieris Place Bulphan, Section 278/38 | Miezen | £45,000 Insurance Bond | 14/01406/OUT and 16/00630/REM |
Bluelands Quarry, Stonehouse Lane, Purfleet-on-Thames, Section 278/38 | Goodman Logistics Developments | £620,841 Insurance Bond | 10/50227/TTGFUL |
Stonehouse Lane Roundabout Port Entrance, West Thurrock, Section 278/38 | CRO Ports | £1,300,000 Insurance Bond | 14/01293/FUL |
Devonshire Road, South Stifford, Section 278/38 | Bellway | £539,440.11 Insurance Bond | 18/00507/FUL |
Malgraves Farm, Lower Dunton Road, Bulphan, Section 278 | Redrow Homes | £250,000.00, Insurance Bond | 17/01683/FUL and 19/01394/FUL |
Malgraves Farm, Lower Dunton Road, Bulphan, Section 38 | Redrow Homes | Insurance Bond £638,007 | 17/01683/FUL and 19/01394/FUL |
Stanford Road Stanford-le-Hope, Section 278/38 | Persimmon Homes | £776,060.46, Insurance Bond | 17/00403/FUL |
Arisdale St Modwens Housing, Arisdale Avenue, South Ockendon, Section 278/38 | St Modwen Homes | £1,200,000, Insurance Bond | 09/500035/TGOUT |
Arisdale St Modwens, Arisdale Avenue, South Ockendon, Section 278 | St Modwen Homes | £500,000 Insurance Bond | 09/500035/TGOUT |
Central Avenue, West Thurrock, Section 278 | Motus Group Limited | £9,981.26, Monetary Bond | 19/01769/FUL |
PCRL Phase 1A, London Road, Purfleet-on-Thames, Section 278/38 | PCRL | £45,000.00, Monetary Bond | 18/00313/REM |
Southend Road (Manorway) Stanford-le-Hope, Section 278 | Ilke Homes | £150,000 Insurance Bond | 14/01321/OUT 18/01660REM 20/00453/CV |
Southend Road (Manorway) Stanford-le-Hope, Section 38 | Ilke Homes | No agreement yet Developer gone into Liquidation | 14/01321/OUT 18/01660REM 20/00453/CV |
Thames Park School, Chadwell Road, Grays Section 278 | DfE | No bond | 20/01273/FUL |
Waterworks site, High Road, Fobbing Section 278/38 | Bellway Homes | No agreement yet | 20/00623/FUL |
Orsett Heath Academy, Stanford Road, Grays | DfE | No bond | 21/01309/FUL |
Tilbury Stadium, St Chads Road, Tilbury | Apex Platinum Investments Ltd, | No agreement yet | 20/00242/FUL |
Loewen Road – Crossover, Chadwell St Mary | Marfleet and Blyth Ltd | £15,000 Monetary Bond | 21/00894/TBC |
43 Purfleet Road, Aveley | Montague TSK Limited | No agreement yet | 22/00375/FUL |
Stifford Road reclamation, South Ockendon | Rural Arisings and Aveley Properties Ltd | No agreement yet | 20/00563/FUL |
West Thurrock Green Phase 1, West Thurrock Way, West Thurrock | Bellway Homes | No agreement yet | 13/01231/FUL and 17/00548/REM |
West Thurrock Green Phase 2, West Thurrock Way, West Thurrock | Bellway Homes | No agreement yet | 18/00887/FUL |
Prospect Place, Grays | Arshad Syed | No agreement yet | 19/00093/FUL |
545 London Road, West Thurrock | London Road Building Development Limited. | No agreement yet | 16/00642/FUL |
Request reference:
FOI 13093