Brown bin collections
Brown bin collections every 2 weeks will restart from Monday 8 March 2021. Collections have been suspended temporarily due to COVID-19 rates and the need for staff to self-isolate when advised.
Brown bin collections every 2 weeks will restart from Monday 8 March 2021. Collections have been suspended temporarily due to COVID-19 rates and the need for staff to self-isolate when advised.
Household waste and recycling blue bins and green/grey bins are collected once a week. Brown bins are collected every 2 weeks. Use our A to Z of recyclable waste to check what should go in each bin.
For brown bin collections, your street will either be a 'Week 1' street or a 'Week 2' street.
Week 1 and Week 2 collection dates are at the end of this page, or go to bin collection days.
Street names: A B C D E F G H I J K L M N O P Q R S T U V W Y
Street, town | Day | Brown bin |
---|---|---|
Gabion Avenue, Purfleet-on-Thames | Friday | Week 2 |
Gabriel Close, Grays | Friday | Week 1 |
Gainsborough Avenue, Tilbury | Wednesday | Week 1 |
Galleon Road, Grays | Friday | Week 1 |
Galsworthy Road, Tilbury | Wednesday | Week 1 |
Gardner Avenue, Corringham | Monday | Week 1 |
Garron Lane, South Ockendon | Tuesday | Week 1 |
Garth Road, South Ockendon | Tuesday | Week 1 |
Gatehope Drive, South Ockendon | Tuesday | Week 1 |
Gavenny Path, South Ockendon | Tuesday | Week 1 |
Gaylor Road, Tilbury | Wednesday | Week 1 |
Gentry Close, Stanford-le-Hope | Tuesday | Week 2 |
Gidea Close, South Ockendon | Tuesday | Week 1 |
Gideons Way, Stanford-le-Hope | Monday | Week 2 |
Giffords Cross Avenue, Corringham | Monday | Week 1 |
Giffords Cross Road, Corringham | Monday | Week 2 |
Giffordside, Chadwell St Mary | Wednesday | Week 2 |
Gilbert Road, Grays | Friday | Week 1 |
Gildborne Close, Fobbing | Monday | Week 1 |
Gipsy Lane, Grays | Thursday | Week 2 |
Girona Close, Grays | Friday | Week 1 |
Glenfield, Corringham | Monday | Week 1 |
Gloucester Avenue, East Tilbury | Wednesday | Week 2 |
Gloucester Avenue, Grays | Thursday | Week 1 |
Goddard Road, Grays | Thursday | Week 1 |
Godman Road, Chadwell St Mary | Wednesday | Week 1 |
Goldace, Grays | Wednesday | Week 1 |
Golding Crescent, Stanford-le-Hope | Monday | Week 2 |
Goldsmith, Grays | Wednesday | Week 1 |
Goldsmiths Avenue, Corringham | Monday | Week 2 |
Gordon Close, East Tilbury | Wednesday | Week 2 |
Gordon Road, Corringham | Monday | Week 2 |
Gordon Road, Grays | Thursday | Week 2 |
Gordon Road, Horndon on the Hill | Tuesday | Week 2 |
Gourney Grove, Grays | Thursday | Week 1 |
Gowers Lane, Chadwell St Mary | Wednesday | Week 1 |
Graham Close, Stanford-le-Hope | Monday | Week 2 |
Grange Road, Aveley | Friday | Week 2 |
Grange Road, Grays | Thursday | Week 2 |
Grangewick Road, Grays | Thursday | Week 2 |
Grangewood Avenue, Grays | Thursday | Week 2 |
Grantham Way, Grays | Thursday | Week 1 |
Grays End Close, Grays | Thursday | Week 2 |
Greathouse Chase, Fobbing | Monday | Week 1 |
Green Lane, Grays | Tuesday | Week 2 |
Grenville Road, Grays | Friday | Week 1 |
Greyhound Lane, Chadwell St Mary | Wednesday | Week 1 |
Griffiths Road, Purfleet-on-Thames | Friday | Week 2 |
Grifon Road, Grays | Friday | Week 1 |
Grosvenor Road, Orsett | Tuesday | Week 2 |
Grove Road, Grays | Thursday | Week 2 |
Grove Road, Stanford-le-Hope | Monday | Week 2 |
Grovelands Way, Grays | Friday | Week 1 |
Groves Close, South Ockendon | Tuesday | Week 1 |
Guardian Avenue, Grays | Tuesday | Week 1 |
Gumley Close, Grays | Friday | Week 1 |
Gumley Road, Grays | Friday | Week 1 |
Gun Hill, West Tilbury | Wednesday | Week 2 |
Gunning Road, Grays | Thursday | Week 2 |
Street names: A B C D E F G H I J K L M N O P Q R S T U V W Y
Collections are temporarily suspended and will restart from Monday 8 March 2021.
Week 1 – Monday to Friday | Week 2 – Monday to Friday |
---|---|
8 March to 12 March | 15 March to 19 March |
22 March to 26 March | 29 March to 2 April |
5 April to 9 April | 12 April to 16 April |
19 April to 23 April | 26 April to 30 April |
3 May to 7 May | 10 May to 14 May |
17 May to 21 May | 24 May to 28 May |
31 May to 4 June | 7 June to 11 June |