Street names: L
Household waste and recycling blue bins and green/grey bins are collected once a week. Brown bins are collected every 2 weeks. Use our A to Z of recyclable waste to check what should go in each bin.
For brown bin collections, your street will either be a 'Week 1' street or a 'Week 2' street.
Week 1 and Week 2 collection dates are at the end of this page, or go to bin collection days.
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Street, town | Day | Brown bin |
---|---|---|
Laburnum Drive, Corringham | Monday | Week 1 |
Laburnum Grove, South Ockendon | Tuesday | Week 1 |
Laindon Road, Horndon on the Hill | Tuesday | Week 2 |
Laird Avenue, Grays | Thursday | Week 1 |
Lamb Close, Tilbury | Wednesday | Week 1 |
Lambourne, East Tilbury | Wednesday | Week 2 |
Lampits Hill, Corringham | Monday | Week 1 |
Lampits Hill Avenue, Corringham | Monday | Week 1 |
Lampits Lane, Corringham | Monday | Week 1 |
Lancaster Road, Grays | Friday | Week 1 |
Lander Road, Grays | Thursday | Week 2 |
Langdon Way, Corringham | Monday | Week 1 |
Langland Close, Corringham | Monday | Week 1 |
Langthorne Crescent, Grays | Thursday | Week 2 |
Langton Way, Chadwell St Mary | Wednesday | Week 2 |
Lansbury Gardens, Tilbury | Wednesday | Week 1 |
Lapwin Close, East Tilbury | Wednesday | Week 2 |
Larkfield, Corringham | Monday | Week 1 |
Larkspur Close, South Ockendon | Tuesday | Week 1 |
Larkswood Road, Corringham | Monday | Week 1 |
Laurel Drive, Bulphan | Tuesday | Week 2 |
Laurel Drive, South Ockendon | Tuesday | Week 1 |
Lavender Close, South Ockendon | Tuesday | Week 1 |
Lavender Mews, Stanford-le-Hope | Monday | Week 2 |
Lawns Crescent, Grays | Thursday | Week 2 |
Lawrence Gardens, Tilbury | Wednesday | Week 1 |
Laxtons, Stanford-le-Hope | Monday | Week 2 |
Lea Road, Chadwell St Mary | Wednesday | Week 1 |
Leasway, Grays | Thursday | Week 1 |
Leicester Road, Tilbury | Wednesday | Week 1 |
Leighton Gardens, Tilbury | Wednesday | Week 1 |
Lenmore Avenue, Grays | Thursday | Week 2 |
Lennard Row, Aveley | Friday | Week 2 |
Lennox Close, Grays | Friday | Week 1 |
Lenthall Avenue, Grays | Thursday | Week 2 |
Leonard Mews, Stanford-le-Hope | Monday | Week 1 |
Lever Square, Chadwell St Mary | Wednesday | Week 1 |
Leveson Road, Chadwell St Mary | Wednesday | Week 1 |
Levett Road, Stanford-le-Hope | Monday | Week 2 |
Lime Close, South Ockendon | Tuesday | Week 1 |
Limeslade Close, Corringham | Monday | Week 1 |
Linden Close, Purfleet-on-Thames | Friday | Week 2 |
Linford Road, Chadwell St Mary | Wednesday | Week 2 |
Link Road, Stanford-le-Hope | Monday | Week 2 |
Linley Close, East Tilbury | Wednesday | Week 2 |
Linnet Way, Purfleet-on-Thames | Friday | Week 2 |
Lion Hill, Fobbing | Monday | Week 1 |
Lisle Place, Grays | Thursday | Week 2 |
Lister Road, Tilbury | Wednesday | Week 1 |
Little Belhus Close, South Ockendon | Tuesday | Week 1 |
Locke Close, Stanford-le-Hope | Monday | Week 2 |
Lockyer Road, Purfleet-on-Thames | Friday | Week 2 |
Lodge Lane, Grays | Thursday | Week 1 |
Lodysons Close, Orsett | Tuesday | Week 2 |
Loewen Road, Chadwell St Mary | Wednesday | Week 1 |
Loman Path, South Ockendon | Tuesday | Week 1 |
London Road, Aveley | Friday | Week 2 |
London Road, Grays | Friday | Week 1 |
London Road, Purfleet-on-Thames | Friday | Week 1 |
London Road, Stanford-le-Hope | Tuesday | Week 2 |
London Road, Tilbury | Wednesday | Week 1 |
London Road, West Thurrock | Friday | Week 1 |
Long Court, Purfleet-on-Thames | Friday | Week 2 |
Long Lane, Grays | Thursday | Week 1 |
Longhouse Road, Chadwell St Mary | Wednesday | Week 2 |
Longley Mews, Grays | Wednesday | Week 1 |
Love Lane, Aveley | Friday | Week 2 |
Love Lane, East Tilbury | Wednesday | Week 2 |
Low Street Lane, West Tilbury | Wednesday | Week 2 |
Lower Crescent, Linford | Wednesday | Week 2 |
Lower Dunton Road, Basildon | Tuesday | Week 2 |
Lower Dunton Road, Bulphan | Tuesday | Week 2 |
Lower Dunton Road, Horndon on the Hill | Tuesday | Week 2 |
Loweswater Way, Grays | Friday | Week 2 |
Lowlands Road, Aveley | Friday | Week 2 |
Lucas Road, Grays | Thursday | Week 2 |
Ludlow Place, Grays | Thursday | Week 2 |
Lulworth Close, Stanford-le-Hope | Tuesday | Week 2 |
Lyndhurst Road, Corringham | Monday | Week 1 |
Lytton Road, Chadwell St Mary | Wednesday | Week 1 |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Brown bins – Week 1 and Week 2 dates
Week 1 – Monday to Friday | Week 2 – Monday to Friday |
---|---|
27 June to 1 July | 4 July to 8 July |
11 July to 15 July | 18 July to 22 July |
25 July to 29 July | 1 August to 5 August |