Street names: R
Household waste and recycling blue bins and green/grey bins are collected once a week. Brown bins are collected every 2 weeks. Use our A to Z of recyclable waste to check what should go in each bin.
For brown bin collections, your street will either be a 'Week 1' street or a 'Week 2' street.
Week 1 and Week 2 collection dates are at the end of this page, or go to bin collection days.
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Street, town | Day | Brown bin |
---|---|---|
Rachael Clarke Close, Corringham | Monday | Week 2 |
Rainbow Lane, Stanford-le-Hope | Monday | Week 2 |
Rainbow Road, Grays | Friday | Week 1 |
Randall Drive, Orsett | Tuesday | Week 2 |
Raphael Avenue, Tilbury | Wednesday | Week 1 |
Rapier Close, Purfleet-on-Thames | Friday | Week 2 |
Ravel Gardens, Aveley | Friday | Week 2 |
Ravel Road, Aveley | Friday | Week 2 |
Ravencroft, Chadwell St Mary | Wednesday | Week 1 |
Rawlyn Close, Grays | Friday | Week 1 |
Rayleigh Road, Stanford-le-Hope | Tuesday | Week 2 |
Recreation Avenue, Corringham | Monday | Week 1 |
Rectory Road, Grays | Thursday | Week 2 |
Rectory Road, Orsett | Tuesday | Week 2 |
Rectory Road, Stanford-le-Hope | Monday | Week 2 |
Rectory Road, West Tilbury | Wednesday | Week 2 |
Redlie Close, Stanford-le-Hope | Monday | Week 2 |
Redwood Chase, South Ockendon | Tuesday | Week 1 |
Regan Close, Stanford-le-Hope | Monday | Week 1 |
Regent Close, Grays | Thursday | Week 1 |
Richmond Road, Grays | Thursday | Week 2 |
Ridgeway, Grays | Thursday | Week 2 |
Ridgewell Avenue, Orsett | Tuesday | Week 2 |
Rigby Gardens, Chadwell St Mary | Wednesday | Week 2 |
River View, Chadwell St Mary | Wednesday | Week 1 |
Roach, East Tilbury | Wednesday | Week 2 |
Robinson Road, Horndon on the Hill | Tuesday | Week 2 |
Rodings Avenue, Stanford-le-Hope | Monday | Week 2 |
Rogers Road, Grays | Thursday | Week 2 |
Romagne Close, Horndon on the Hill | Tuesday | Week 2 |
Roman, East Tilbury | Wednesday | Week 2 |
Romford Road, Aveley | Friday | Week 2 |
Romsey Close, Stanford-le-Hope | Tuesday | Week 2 |
Rookery Close, Stanford-le-Hope | Tuesday | Week 2 |
Rookery Hill, Corringham | Monday | Week 1 |
Rookery Lane, Grays | Tuesday | Week 2 |
Rookery View, Grays | Thursday | Week 2 |
Rookwood Close, Grays | Thursday | Week 2 |
Rose Valley Crescent, Stanford-le-Hope | Monday | Week 2 |
Rosebery Road, Grays | Friday | Week 1 |
Rosedale Road, Grays | Thursday | Week 2 |
Rosemary Close, South Ockendon | Tuesday | Week 1 |
Rosemary Mews, Stanford-le-Hope | Monday | Week 2 |
Rosewood Close, South Ockendon | Tuesday | Week 1 |
Rowan Grove, Aveley | Friday | Week 2 |
Rowan Way, South Ockendon | Tuesday | Week 1 |
Rowley Road, Orsett | Tuesday | Week 2 |
Runnymede Road, Stanford-le-Hope | Tuesday | Week 2 |
Rushdon Close, Grays | Thursday | Week 1 |
Rushley Close, Grays | Thursday | Week 1 |
Ruskin Road, Chadwell St Mary | Wednesday | Week 1 |
Ruskin Road, Stanford-le-Hope | Tuesday | Week 2 |
Russel Road, Grays | Thursday | Week 2 |
Russell Road, Tilbury | Wednesday | Week 1 |
Russet Close, Stanford-le-Hope | Monday | Week 2 |
Rutledge Close, Orsett | Tuesday | Week 2 |
Ryde Drive, Stanford-le-Hope | Monday | Week 2 |
Rykhill, Chadwell St Mary | Wednesday | Week 2 |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Brown bins – Week 1 and Week 2 dates
Week 1 – Monday to Friday | Week 2 – Monday to Friday |
---|---|
27 June to 1 July | 4 July to 8 July |
11 July to 15 July | 18 July to 22 July |
25 July to 29 July | 1 August to 5 August |