Street names: S
Household waste and recycling blue bins and green/grey bins are collected once a week. Brown bins are collected every 2 weeks. Use our A to Z of recyclable waste to check what should go in each bin.
For brown bin collections, your street will either be a 'Week 1' street or a 'Week 2' street.
Week 1 and Week 2 collection dates are at the end of this page, or go to bin collection days.
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Street, town | Day | Brown bin |
---|---|---|
Sabina Road, Chadwell St Mary | Wednesday | Week 2 |
Sachfield Drive, Grays | Friday | Week 1 |
Saffron Close, Horndon on the Hill | Tuesday | Week 2 |
Saffron Road, Grays | Friday | Week 1 |
Sage Mews, Stanford-le-Hope | Monday | Week 2 |
Saints Walk, Chadwell St Mary | Wednesday | Week 2 |
Saladin Drive, Purfleet-on-Thames | Friday | Week 2 |
Salisbury Avenue, Stanford-le-Hope | Monday | Week 2 |
Salisbury Road, Grays | Thursday | Week 2 |
Salix Road, Grays | Thursday | Week 2 |
Samphire Court, Grays | Thursday | Week 2 |
San Juan Drive, Grays | Friday | Week 1 |
San Luis Drive, Grays | Friday | Week 1 |
San Marcos Drive, Grays | Friday | Week 1 |
Sanctuary Gardens, Stanford-le-Hope | Monday | Week 2 |
Sanderling Close, East Tilbury | Wednesday | Week 2 |
Sandhurst Road, Tilbury | Wednesday | Week 1 |
Sandown Close, Orsett | Wednesday | Week 2 |
Sandown Road, Orsett | Wednesday | Week 2 |
Sandpiper Close, East Tilbury | Wednesday | Week 2 |
Sandringham Close, Stanford-le-Hope | Monday | Week 2 |
Sandy Lane, Aveley | Friday | Week 1 |
Sandy Lane, Chadwell St Mary | Wednesday | Week 2 |
Santiago Way, Grays | Friday | Week 1 |
Sartoria Close, West Thurrock | Friday | Week 1 |
Sawcotts Way, Grays | Thursday | Week 1 |
Saxton Close, Grays | Thursday | Week 2 |
School Lane, Orsett | Tuesday | Week 2 |
Schoolfield Road, West Thurrock | Friday | Week 1 |
Schoolfield Way, West Thurrock | Friday | Week 1 |
Scilla Court, Grays | Thursday | Week 2 |
Scott Road, Chadwell St Mary | Wednesday | Week 1 |
Scratton Road, Stanford-le-Hope | Monday | Week 2 |
Seaborough Road, Chadwell St Mary | Wednesday | Week 2 |
Seabrooke Rise, Grays | Thursday | Week 1 |
Second Avenue, Stanford-le-Hope | Monday | Week 2 |
Second Avenue, West Thurrock | Friday | Week 1 |
Sedge Court, Grays | Thursday | Week 2 |
Semper Road, Chadwell St Mary | Wednesday | Week 2 |
Semples, Corringham | Monday | Week 2 |
Severn, East Tilbury | Wednesday | Week 2 |
Severn Road, Aveley | Friday | Week 2 |
Sewell Close, Grays | Friday | Week 1 |
Sexton Road, Tilbury | Wednesday | Week 1 |
Seymour Road, Tilbury | Wednesday | Week 1 |
Shakespeare Avenue, Tilbury | Wednesday | Week 1 |
Shannon Way, Aveley | Friday | Week 2 |
Shaw Crescent, Tilbury | Wednesday | Week 1 |
Shearwater Avenue, East Tilbury | Wednesday | Week 2 |
Sheldon Close, Corringham | Monday | Week 1 |
Shelford Close, Orsett | Tuesday | Week 2 |
Shelley Place, Tilbury | Wednesday | Week 1 |
Sheringham Close, Stanford-le-Hope | Monday | Week 2 |
Sherwood, Grays | Tuesday | Week 2 |
Ship Lane (including travellers' site), Aveley | Friday | Week 2 |
Siddons Close, Linford | Wednesday | Week 2 |
Silverdale, Stanford-le-Hope | Monday | Week 2 |
Silverdale East, Stanford-le-Hope | Monday | Week 2 |
Silverlocke Road, Grays | Thursday | Week 2 |
Silvertown Avenue, Stanford-le-Hope | Monday | Week 2 |
Silverwood Close, Grays | Thursday | Week 1 |
Simmons Place, Grays | Thursday | Week 1 |
Sleepers Farm Road, Chadwell St Mary | Wednesday | Week 1 |
Solway, East Tilbury | Wednesday | Week 2 |
Somerset Road, Linford | Wednesday | Week 2 |
Sorrel Court, Grays | Thursday | Week 2 |
South Avenue, Langdon Hills | Tuesday | Week 2 |
South Close, South Ockendon | Tuesday | Week 1 |
South Hill, Horndon on the Hill | Tuesday | Week 2 |
South Hill, Langdon Hills | Tuesday | Week 2 |
South Hill Crescent, Horndon on the Hill | Tuesday | Week 2 |
South Road, South Ockendon | Tuesday | Week 1 |
South View Avenue, Tilbury | Wednesday | Week 1 |
South View Road, West Thurrock | Friday | Week 1 |
Southend Road (all except Kings Terrace), Corringham | Monday | Week 1 |
Southend Road (Kings Terrace), Corringham | Tuesday | Week 2 |
Southend Road, Fobbing | Monday | Week 1 |
Southend Road, Grays | Thursday | Week 2 |
Southend Road (2-92), Stanford-le-Hope | Tuesday | Week 2 |
Southend Road (Magnet Terrace), Stanford-le-Hope | Monday | Week 1 |
Southend Road (The Manorway to Third Avenue), Stanford-le-Hope | Monday | Week 2 |
Southey Walk, Tilbury | Wednesday | Week 1 |
Southgate, Purfleet-on-Thames | Friday | Week 2 |
Southwell Close, Grays | Friday | Week 1 |
Speedwell Court, Grays | Thursday | Week 2 |
Spencer Walk, Tilbury | Wednesday | Week 1 |
Spindles, Tilbury | Wednesday | Week 1 |
Springfield Road, Grays | Thursday | Week 1 |
Springhouse Road, Corringham | Monday | Week 2 |
Squirrels Chase, Chadwell St Mary | Wednesday | Week 1 |
St Andrews Way, Stanford-le-Hope | Tuesday | Week 2 |
St Annes Close, Grays | Thursday | Week 1 |
St Augustine Road, Chadwell St Mary | Wednesday | Week 2 |
St Cecilia Road, Chadwell St Mary | Wednesday | Week 2 |
St Chads Road, Tilbury | Wednesday | Week 1 |
St Clements Avenue, West Thurrock | Friday | Week 1 |
St Clements Court, Purfleet-on-Thames | Friday | Week 1 |
St Clements Way, West Thurrock | Friday | Week 1 |
St Francis Way, Chadwell St Mary | Wednesday | Week 2 |
St Georges Avenue, Grays | Thursday | Week 2 |
St Giles Close, Orsett | Tuesday | Week 2 |
St James Avenue East, Stanford-le-Hope | Monday | Week 2 |
St James Avenue West, Stanford-le-Hope | Monday | Week 2 |
St Johns Mews, Corringham | Monday | Week 2 |
St Johns Road, Chadwell St Mary | Wednesday | Week 2 |
St Johns Way, Corringham | Monday | Week 2 |
St Leonards Close, Grays | Wednesday | Week 1 |
St Margarets Avenue, Stanford-le-Hope | Monday | Week 2 |
St Marys Close, Grays | Thursday | Week 2 |
St Mary's Lane, Bulphan | Tuesday | Week 2 |
St Mary's Lane, West Horndon | Tuesday | Week 2 |
St Marys Road, Chadwell St Mary | Wednesday | Week 2 |
St Michaels Close, Aveley | Friday | Week 2 |
St Michaels Road, Chadwell St Mary | Wednesday | Week 2 |
St Patricks Place, Chadwell St Mary | Wednesday | Week 2 |
St Pauls Close, Aveley | Friday | Week 2 |
St Pauls Place, Aveley | Friday | Week 2 |
St Peters Road, Chadwell St Mary | Wednesday | Week 2 |
St Stephens Crescent, Chadwell St Mary | Wednesday | Week 1 |
St Teresa Walk, Chadwell St Mary | Wednesday | Week 2 |
Stafford Close, Grays | Friday | Week 1 |
Stafford Close, Linford | Wednesday | Week 2 |
Stanford Bypass, Stanford-le-Hope | Monday | Week 2 |
Stanford Gardens, Aveley | Friday | Week 2 |
Stanford Road, Grays | Thursday | Week 1 |
Stanford Road, Orsett | Wednesday | Week 2 |
Stanford Road (all except Dame Elyns, Red Lion Cottage), Stanford-le-Hope | Tuesday | Week 2 |
Stanford Road (Dame Elyns, Red Lion Cottage), Stanford-le-Hope | Wednesday | Week 2 |
Stanley Road, Bulphan | Tuesday | Week 2 |
Stanley Road, Grays | Thursday | Week 2 |
Station Road, East Tilbury | Wednesday | Week 2 |
Stenning Avenue, Linford | Wednesday | Week 2 |
Stephens Crescent, Horndon on the Hill | Tuesday | Week 2 |
Stephenson Avenue, Tilbury | Wednesday | Week 1 |
Stifford Clays Road, Grays | Thursday | Week 1 |
Stifford Clays Road, Orsett | Tuesday | Week 2 |
Stifford Hill, Grays | Tuesday | Week 1 |
Stifford Road, Aveley | Friday | Week 2 |
Stifford Road, South Ockendon | Tuesday | Week 1 |
Stoneham Road, Stanford-le-Hope | Tuesday | Week 2 |
Stour Road, Chadwell St Mary | Wednesday | Week 1 |
Stratford Gardens, Stanford-le-Hope | Monday | Week 2 |
Strathmore, East Tilbury | Wednesday | Week 2 |
Struan Avenue, Stanford-le-Hope | Monday | Week 1 |
Stuart Road, Grays | Thursday | Week 2 |
Sullivan Road, Tilbury | Wednesday | Week 1 |
Sundew Court, Grays | Thursday | Week 2 |
Sunliner Way, South Ockendon | Tuesday | Week 1 |
Swale Close, Aveley | Friday | Week 2 |
Swallow Close, Grays | Friday | Week 1 |
Swiftsure Road, Grays | Friday | Week 1 |
Swinburne Gardens, Tilbury | Wednesday | Week 1 |
Sycamore Close, Tilbury | Wednesday | Week 1 |
Sycamore Way, South Ockendon | Tuesday | Week 1 |
Sydney Road, Tilbury | Wednesday | Week 1 |
Sylvan Close, Grays | Friday | Week 1 |
Syringa Court, Grays | Thursday | Week 2 |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Brown bins – Week 1 and Week 2 dates
Week 1 – Monday to Friday | Week 2 – Monday to Friday |
---|---|
27 June to 1 July | 4 July to 8 July |
11 July to 15 July | 18 July to 22 July |
25 July to 29 July | 1 August to 5 August |