Street names: V
Household waste and recycling blue bins and green/grey bins are collected once a week. Brown bins are collected every 2 weeks. Use our A to Z of recyclable waste to check what should go in each bin.
For brown bin collections, your street will either be a 'Week 1' street or a 'Week 2' street.
Week 1 and Week 2 collection dates are at the end of this page, or go to bin collection days.
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Street, town | Day | Brown bin |
---|---|---|
Valmar Avenue, Stanford-le-Hope | Tuesday | Week 2 |
Vange Corner Drive, Corringham | Monday | Week 1 |
Vange Park Road, Vange | Monday | Week 1 |
Vellacott Close, Purfleet-on-Thames | Friday | Week 2 |
Verbena Close, South Ockendon | Tuesday | Week 1 |
Vexil Close, Purfleet-on-Thames | Friday | Week 2 |
Victoria Avenue, Grays | Thursday | Week 1 |
Victoria Close, Grays | Thursday | Week 1 |
Victoria Road, Bulphan | Tuesday | Week 2 |
Victoria Road, Horndon on the Hill | Tuesday | Week 2 |
Victoria Road, Stanford-le-Hope | Tuesday | Week 2 |
Victory Close, Grays | Friday | Week 1 |
Vigerons Way, Chadwell St Mary | Wednesday | Week 2 |
Vincent Avenue, Horndon on the Hill | Tuesday | Week 2 |
Vincent Close, Corringham | Monday | Week 1 |
Viola Close, South Ockendon | Tuesday | Week 1 |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Brown bins – Week 1 and Week 2 dates
Week 1 – Monday to Friday | Week 2 – Monday to Friday |
---|---|
27 June to 1 July | 4 July to 8 July |
11 July to 15 July | 18 July to 22 July |
25 July to 29 July | 1 August to 5 August |