Road Traffic Regulation Act 1984
Notice of variation of charges
Off-Street Parking and Waiting Restrictions Order 2005 (As Amended),
On-Street Parking and Waiting Restrictions Order 2017 (As Amended)
The Thurrock Council in exercise of its powers under Section 35(C) and Section 46(A) of the Road Traffic Regulation Act 1984 as further regulated by Regulation 25 of the Local Authorities Traffic Orders (Procedures) (England and Wales) Regulations 1996 and the Traffic Management Act 2004 (as amended) hereby gives notice of the following variations to charges in the:
1. The Borough of Thurrock (Off-Street Parking and Waiting Restrictions) Order 2005 (As Amended) as shown in Schedule 1 below
2. The Borough of Thurrock (On-Street Parking and Waiting Restrictions) Order 2017 (As Amended) as shown in Schedule 2 below
Existing charges are shown under 'Current' in each case.
Schedule 1 – Off-street charges
Darnley Road, Grays | Cromwell Road, Grays | Crown Road, Argent Street, and Station House, Grays | Grays Beach, Grays | Canterbury Parade, South Ockendon | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | New | Current | New | Current | New | Current | New | Current | New | Current |
Permitted Vehicles (excluding Motorcycles and Blue Badges) | ||||||||||
Up to 1 hour | £1.00 | £0.70 | £1.00 | £0.70 | £1.00 | £0.70 | £1.00 | £1.10 | £0.00 | £0.00 |
Up to 2 hours | £1.50 | £1.30 | £1.50 | £1.30 | £1.50 | £1.30 | £1.50 | £1.10 | £1.50 | £0.60 |
Up to 3 hours | £2.50 | £2.10 | £2.50 | £2.10 | £2.50 | £2.10 | £2.50 | £3.20 | £2.50 | £2.10 |
Up to 4 hours | £2.50 | £2.10 | £2.50 | £2.10 | £2.50 | £2.10 | £2.50 | £3.20 | £2.50 | £2.10 |
Up to 6 hours | £4.00 | Not available - Max 4 hours | £4.00 | £3.70 | £4.00 | £3.70 | £4.00 | £3.20 | £4.00 | £2.10 |
Over 6 hours | £6.50 | Not available - Max 4 hours | £6.50 | £5.80 | £6.50 | £5.80 | £6.50 | £3.20 | £6.50 | £2.10 |
Motorcycles and Blue Badges | ||||||||||
No charge | Charges as above | No charge | No charge | No charge |
Schedule 2 – On-street charges
On-street parking (short term – maximum stay 1 hour)
Time | New | Current |
---|---|---|
0 - 15 minutes | n/a | n/a |
15 - 30 minutes | n/a | n/a |
0 - 30 minutes | £0.70 | £0.60 |
30 - 45 minutes | £0.90 | £0.80 |
45 minutes to 1 hour | £1.40 | £1.20 |
On-street parking (long term – maximum stay 4 hours)
Time | New | Current |
---|---|---|
0 - 15 minutes | n/a | n/a |
15 minutes to 1 hour | n/a | n/a |
Up to 1 hour | £0.70 | £0.60 |
1 hour to 2 hours | £1.40 | £1.20 |
2 hours to 4 hours | £2.30 | £2.00 |
On-street parking – Thames Road and Access Road to Yacht Club, Grays
Time | New | Current |
---|---|---|
0 - 15 minutes | n/a | n/a |
15 minutes to 1 hours | n/a | n/a |
Up to 1 hours | £0.70 | £0.60 |
1 hour to 2 hours | £1.20 | £1.00 |
Over 2 hours | £3.20 | £3.00 |
Permit parking – all Controlled Parking Zones and Parking Permit Areas
Type | New | Current |
---|---|---|
Temporary Permit | £11.00 | £10.50 |
First Residents | No Change | Free |
Second Residents | No Change | Free |
Third Residents | £75.00 | £70.00 |
Visitors Permits | £7.00 | £6.50 |
Visitors Permits Single visit | 35p | |
Business - 1 Month | £42.00 | £40.00 |
Business - 6 Month | £210.00 | £200.00 |
Business - 1 year | £380.00 | £360.00 |
NHS | £120.00 | £120.00 |
Contractor | £165.00 | £155.00 |
Operational | £125.00 | £120.00 |
Domestic Care | No Change | Free |
Charity | No Change | £10 after first 5 |
Commuter Permit – 1 year | £750.00 |
Controlled Bay suspensions – all types, including loading bays and bus stops
Type | New | Current |
---|---|---|
Per marked bay | £50 per day | £30 per day |
Suspension Admin Fee | £25.00 | £20.00 |
The charges set out in this notice will take effect from Friday 1 April 2022.