Road Traffic Regulation Act 1984
Notice of Variation of Charges
The Borough of Thurrock (Stopping, Waiting, Loading and On-street Parking) Order 2017 (As Amended).
Thurrock Council in exercise of its powers under Section 35(C) and Section 46(A) of the Road Traffic Regulation Act 1984 as further regulated by Regulation 25 of the Local Authorities Traffic Orders (Procedures) (England and Wales) Regulations 1996 and the Traffic Management Act 2004 (as amended) hereby gives notice of the following variations to charges in the:
1. The Borough of Thurrock (Stopping, Waiting, Loading and On-street Parking) Order 2017 (As Amended) as shown in Schedule 1 below, and with existing charges shown under "Current" in each case.
Schedule 1 – On-street Charges
Permit related charges.
Permits | Current | New |
---|---|---|
Temporary Permit | £11.00 | £13.00 |
First Residents | No charge | £15.00 |
Second Residents | No charge | £15.00 |
Third Residents | £75.00 | £15.00 |
Visitors Permits (5hrs) | £7.00 | £9.00 |
Visitors Virtual Permits Single Visit | 35p | 45p |
Visitors Virtual Permits All Day | Not applicable | 75p |
Business 1 Month | £42.00 | £45.00 |
Business 6 Month | £210.00 | £230.00 |
Business 1 Year | £380.00 | £400.00 |
NHS | £120.00 | No change |
Contractor 1 Month | Not applicable | £50.00 |
Contractor 3 Month | Not applicable | £70.00 |
Contractor 6 Month | Not applicable | £100.00 |
Contractor Annual | £165.00 | £200.00 |
Operational | £125.00 | £130.00 |
Dom Care | No change | No change |
Charity | No change | No change |
Annual Country Park Pass (3 hours) | Not applicable | £75.00 |
Annual Commuter Permit | £750.00 | No change |
On-street Parking PP1 (Short term to maximum stay 1 hour).
Period | Current | New |
---|---|---|
0 to 15 minutes | Not applicable | |
15 to 30 minutes | Not applicable | |
0 to 30 minutes | £0.70 | £1.00 |
30 to 45 minutes | £0.90 | £1.20 |
45 minutes to 1 hour | £1.40 | £1.70 |
On-street Parking PP2 (Long term to maximum stay 4 hours).
Period | Current | New |
---|---|---|
0 to 15 minutes | Not applicable | |
15 minutes to 1 hour | Not applicable | |
Up to 1 hour | £0.70 | £1.00 |
1 hour to 2 hours | £1.40 | £1.70 |
2 hours to 4 hours | £2.30 | £2.60 |
On-street Parking PP3 to Thames Road and Access Road to Yacht Club, Grays.
Period | Current | New |
---|---|---|
0 to 15 minutes | Not applicable | |
15 minutes to 1 hours | Not applicable | |
Up to 1 hours | £0.70 | £1.00 |
Up to 2 hours | £1.20 | £1.50 |
Up to 6 hours | £3.20 | £4.00 |
Over 6 hours | Not applicable | £6.50 |
Suspension related charges.
Suspension | Current | New |
---|---|---|
Suspensions | £50 per bay per day | £60 per bay per day |
Suspension Administration Fee | £25.00 | £30.00 |
The charges set out in this notice will take effect from Monday 24 April 2023.