Election Results 2026
Election Results 2026
Aveley
Aveley Declaration May26 (PDF 495.54KB)
Candidate | Party | Votes |
|---|---|---|
Colin Leslie Adams | Conservative | 318 |
Ollie Beck | Green | 359 |
Anthony John Coyle | Conservative | 288 |
Mo Amin Hoque | Labour | 588 |
Chris Irvine | Reform | 1189 |
George Monk | Reform | 1154 |
Srikanth Panjala | Labour | 634 |
Maureen Carol Pearce | Conservative | 315 |
Aiden Prince | Reform | 1110 |
Cathy Sisterson | Labour | 737 |
ELECTED: Aiden Prince (Reform), Chris Irvine (Reform), George Monk (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2476 | 6957 | 35.60 |
Belhus
Belhus Declaration May26 (PDF 496.33KB)
Candidate | Party | Votes |
|---|---|---|
Benjamin Agyemang | Labour | 565 |
Linda Benson | Reform | 1338 |
Sophie Louise Corcoran | Independent | 396 |
Fahima Danishmal | Labour | 495 |
Bogdan Enache | Reform | 1190 |
Oluwatoyin Imole-Sontan | Conservative | 197 |
Rosalyn Joyce Jenkins | Conservative | 269 |
Tom Kelly | Reform | 1287 |
Shamim Miah | Conservative | 153 |
Lalitha Panjala | Labour | 437 |
Geraldine Jane Roche | Green | 390 |
ELECTED: Linda Benson (Reform), Bogdan Enache (Reform), Tom Kelly (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2466 | 7693 | 32.03 |
Chadwell St Mary
Chadwell St Mary Declaration May26 (PDF 495.89KB)
Candidate | Party | Votes |
|---|---|---|
Abbie Akinbohun | Conservative | 258 |
Ngozi Christa Alike | Labour | 579 |
Daniel Chukwu | Labour | 622 |
Jack Thomas Wilfred Fuller | Reform | 1358 |
Matt Lake | Reform | 1348 |
James William Mackintosh | Reform | 1298 |
Elizabeth Onibokun | Conservative | 250 |
Melissa Perry | Conservative | 282 |
Jo Potter | Labour | 588 |
Yogesh Jagdish Taylor | Green | 337 |
ELECTED: Jack Thomas Wilfred Fuller (Reform), Matt Lake (Reform), James William Mackintosh (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2530 | 7511 | 33.70 |
Chafford Hundred East
Chafford Hundred East May26 (PDF 495.12KB)
Candidate | Party | Votes |
|---|---|---|
Jessica Bartlett-Hyde | Green | 318 |
Adam Carter | Conservative | 410 |
Peggy Davies | Reform | 739 |
Stephen Davies | Reform | 726 |
Peter Davies Eates | Conservative | 359 |
Julie Eke-Lawrence | Labour | 538 |
Vikki Hartstean | Labour | 631 |
ELECTED: Peggy Davies (Reform), Stephen Davies (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2049 | 5422 | 37.48 |
Chafford Hundred West
Chafford Hundred West May26 (PDF 495.26KB)
Candidate | Party | Votes |
|---|---|---|
Oscar Ellis | Reform | 516 |
Caitlin Elizabeth Fallows | Green | 344 |
Wilmer Luna | Conservative | 279 |
Jason Mitchell | Reform | 480 |
Tunde Ojetola | Conservative | 377 |
Susan Shinnick | Labour | 536 |
Gary Watson | Labour | 426 |
ELECTED: Oscar Ellis (Reform), Susan Shinnick (Labour)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1668 | 5151 | 32.38 |
Corringham and Fobbing
Corringham Fobbing Declaration of Result May2026 (PDF 497.06KB)
Candidate | Party | Votes |
|---|---|---|
Holly Eleanor Bennett | Reform | 2226 |
John Cecil | Labour | 624 |
Ian Croom | Reform | 2174 |
Sam Flatt | Conservative | 418 |
Kamlesh Rani Kumar | Labour | 442 |
Anita Nuss | Labour | 526 |
Gbenga Olajugbagbe | Green | 374 |
Sara Lisa Poyntz | Reform | 2036 |
Shane Ralph | Conservative | 517 |
Jimmy Thandi | Conservative | 307 |
ELECTED: Holly Eleanor Bennett (Reform), Ian Croom (Reform), Sara Lisa Poyntz (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
3532 | 7864 | 44.91 |
East Tilbury, Linford and West Tilbury
East Tilbury Linford West Tilbour Declaration May26 (PDF 491.43KB)
Candidate | Party | Votes |
|---|---|---|
Jon Bowler | Liberal Democrats | 192 |
Adam Breese | Labour | 293 |
Michelle Louise Burton | Reform | 1073 |
Alastair Michael Craft | Labour | 273 |
Sandra Anne Elliot | Green | 297 |
Kevin Eric Lawrence | Reform | 973 |
Lesley Maney | Conservative | 179 |
Alan Reilly | Conservative | 123 |
ELECTED: Michelle Louise Burton (Reform), Kevin Eric Lawrence (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1811 | 4986 | 36.32 |
Grays Riverside
Grays Riverside declaration May26 (PDF 497.04KB)
Candidate | Party | Votes |
|---|---|---|
Funmi Ademilua | Labour | 569 |
Chloe Anderson | Green | 633 |
Darren Dennis | Reform | 716 |
Kimberley Zoe Dennis | Green | 562 |
Catalin-Daniel Farcas | Reform | 650 |
Tony Fish | Labour | 520 |
Mark Wayne Hurrell | Labour | 482 |
Claudia Luna | Conservative | 238 |
Paul Ryan Parfitt | Green | 516 |
Rakhi Rashmi | Conservative | 186 |
Joe Soper | Reform | 657 |
Adeleke Abidemi Taiwo | Conservative | 174 |
ELECTED: Darren Dennis (Reform), Catalin-Daniel Farcas (Reform), Joe Soper (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2112 | 6875 | 30.72 |
Grays Town
Grays Town Declaration May26 (PDF 496.93KB)
Candidate | Party | Votes |
|---|---|---|
Michael Okon Antai | Conservative | 317 |
Milena Bingley | Reform | 1004 |
Zoe Anne Duran | Green | 464 |
Linda Hilary Heath | Labour | 915 |
Simon Lancaster | Liberal Democrats | 183 |
Gurkiran Kaur Maan | Conservative | 277 |
Cici Manwa | Labour | 770 |
Harold Ogunfemi | Conservative | 232 |
Michael Kevin Shakespeare | Reform | 998 |
Howard James Simmons | Green | 400 |
Marc Stanley | Reform | 970 |
Lynn Worrall | Labour | 895 |
ELECTED: Milena Bingley (Reform), Michael Kevin Shakespeare (Reform), Marc Stanley (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2670 | 7689 | 34.70 |
Little Thurrock Blackshots
Little Thurrock Blackshots Declaration May26 (PDF 494.62KB)
Candidate | Party | Votes |
|---|---|---|
Abidemi Agidee-Adekunle | Labour | 375 |
Mike Fletcher | Labour | 505 |
Laura Perrett | Green | 341 |
Steven Pester | Reform | 1242 |
Joglur Rahman | Conservative | 499 |
Lizzie Rigby | Conservative | 575 |
Robert Percy Willoughby | Reform | 1205 |
ELECTED: Steven Pester (Reform), Robert Percy Willoughby (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2511 | 5383 | 46.61 |
Little Thurrock Rectory
Little Thurrock Rectory declaration May26 (PDF 491.10KB)
Candidate | Party | Votes |
|---|---|---|
Marcel Abaneke | Labour | 444 |
Marion Cherry | Reform | 1016 |
Sanjit Das | Labour | 437 |
Jay Hayers | Independent | 119 |
Allen Mayes | Conservative | 304 |
David Morgan | Conservative | 273 |
Eddie Stringer | Reform | 967 |
Davina Ann Wager | Green | 266 |
ELECTED: Marion Cherry (Reform), Eddie Stringer (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2078 | 5025 | 41.35 |
Ockendon
Ockendon Declaration May26 (PDF 494.19KB)
Candidate | Party | Votes |
|---|---|---|
Alan Benson | Reform | 1500 |
Russ Cherry | Reform | 1473 |
Leo Roderick Dredge | Conservative | 442 |
Rory Hildick | Green | 468 |
Sue Johnson | Conservative | 506 |
Kameel Mohammed | Independent | 138 |
Jayden O’Brien | Labour | 607 |
Peter Singh | Labour | 521 |
Graham Snell | Conservative | 421 |
Prince Samuel Tico Ogbomoh | Labour | 410 |
Jay Daniel Varley | Reform | 1324 |
ELECTED: Alan Benson (Reform), Russ Cherry (Reform), Jay Daniel Varley (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2857 | 8243 | 34.64 |
Orsett, Horndon and Bulphan
Orsett Horndon Bulphan Declaration May26 (PDF 494.97KB)
Candidate | Party | Votes |
|---|---|---|
Bill Cook | Reform | 1451 |
David Day | Conservative | 550 |
Carlos Diaz | Labour | 231 |
Daniel David Fallows | Green | 234 |
Barry William Johnson | Conservative | 510 |
Martin Christopher Kerin | Labour | 244 |
Jack Speight | Independent | 394 |
Steve Taylor | Reform | 1411 |
ELECTED: Bill Cook (Reform), Steve Taylor (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2711 | 5356 | 50.56 |
Purfleet-on-Thames
Purfleet-on-Thames Declaration May26 (PDF 492.29KB)
Candidate | Party | Votes |
|---|---|---|
David John Beesley | Green | 290 |
Angela Bolesworth | Conservative | 187 |
Aaron James Green | Labour | 515 |
Michelle Louise Heal | Reform | 475 |
Cornell Olive Heiser | Conservative | 158 |
Danny Reynolds | Reform | 458 |
Lee Watson | Labour | 451 |
ELECTED: Aaron James Green (Labour), Michelle Louise Heal (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1376 | 4699 | 29.26 |
Stanford-le-Hope South
Stanford-le-Hope South Declaration May26 (PDF 498.54KB)
Candidate | Party | Votes |
|---|---|---|
Alex Anderson | Reform | 1864 |
Michelle Brownscombe-Adu | Green | 494 |
Andrea Ekong | Conservative | 277 |
Suraj Lohia | Labour | 384 |
Teresa O’Keeffe | Labour | 482 |
Bunmi Ojetola | Conservative | 206 |
James Richard Poyntz | Reform | 1592 |
Phil Smith | Labour | 434 |
Neil Speight | Independent | 1283 |
Mark Turner | Reform | 1658 |
Mitchell Uncle | Conservative | 287 |
Steven James Woolrich | Green | 466 |
ELECTED: Alex Anderson (Reform), James Richard Poyntz (Reform), Mark Turner (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
3607 | 8259 | 43.67 |
Stifford
Stifford declaration May26 (PDF 495.05KB)
Candidate | Party | Votes |
|---|---|---|
Richard Audubon Bingley | Reform | 1115 |
Mark Anthony Hooper | Labour | 576 |
Alex Howell | Conservative | 301 |
Bill Mumford | Reform | 1112 |
Kevin Rankin | Green | 238 |
Joy Redsell | Conservative | 283 |
Sam Thomas | Labour | 329 |
ELECTED: Richard Audubon Bingley (Reform), Bill Mumford (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
2224 | 5424 | 40.98 |
The Homesteads & Stanford-le-Hope North
The Homesteads Stanford-le-Hope North Declaration May26 (PDF 498.92KB)
Candidate | Party | Votes |
|---|---|---|
Esther Ajilore | Conservative | 350 |
Eric Alfred Bevan | Green | 449 |
Gary James Byrne | Independent | 1143 |
Gary Collins | Conservative | 404 |
Mark Bland Kimpton | Labour | 365 |
Pam McCabe | Reform | 1580 |
Joanne Lisa Quirk | Reform | 1566 |
James Peter Scarsbrook | Reform | 1438 |
Hanna Uwakwe-Mangse | Conservative | 284 |
Gena Lynn White | Labour | 457 |
Brian Whiten | Labour | 325 |
ELECTED: Pam McCabe (Reform), Joanne Lisa Quirk (Reform), James Peter Scarsbrook (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1364 | 4487 | 30.40 |
Tilbury & St Chads
Tilbury St Chads Declaration May26 (PDF 494.85KB)
Candidate | Party | Votes |
|---|---|---|
Clare Baldwin | Labour | 412 |
Shirley Bartlett | Reform | 703 |
Steve Liddiard | Labour | 381 |
Devante Likando | Conservative | 81 |
Ben Maney | Conservative | 93 |
Alfie Jay Rees | Green | 177 |
Bailey Terry Scott | Reform | 675 |
ELECTED: Shirley Bartlett (Reform), Bailey Terry Scott (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1420 | 4498 | 31.48 |
Tilbury Riverside
Tilbury Riverside Declaration May26 (PDF 495.97KB)
Candidate | Party | Votes |
|---|---|---|
Emmanuel Andrews | Green Party | 235 |
Christina Dallyn | Labour | 467 |
David Hollenbach | Reform | 613 |
Mina Begum Hoque | Labour | 398 |
Michelle Macadangdang | Conservative | 88 |
Dennis Maney | Conservative | 85 |
Harley Pyman-Brickwood | Reform | 539 |
ELECTED: David Hollenbach (Reform), Harley Pyman-Brickwood (Reform)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
3271 | 7120 | 45.94 |
West Thurrock and South Stifford
West Thurrock South Stifford May26 (PDF 496.71KB)
Candidate | Party | Votes |
|---|---|---|
Qaisar Abbas | Conservative | 669 |
Shalini Bhatt | Labour | 372 |
Vincent Ronald Hamish Bye | Reform | 426 |
Chris Gilbody | Green | 257 |
Ron Green | Labour | 318 |
John Pearson | Reform | 445 |
Elena Pelin | Conservative | 499 |
ELECTED: Qaisar Abbas (Conservative), Elena Pelin (Conservative)
| Ballot Papers Verified | Electorate | Turnout Percentage |
|---|---|---|
1665 | 5091 | 32.70 |