Air quality management areas
There are 16 air quality management areas (AQMA) in Thurrock, where we monitor air pollution levels from roads, industry, and property.
| Number of AQMAs | AQMA designation number | Pollutant | Description of area | 
|---|---|---|---|
| 1 | 1 | NO2 | 479 properties, Grays town centre and London Road, Grays | 
| 2 | 2 | NO2 | 220 properties, London Road, South Stifford and adjoining roads | 
| 3 | 3 | NO2 | 60 properties, east side of Hogg Lane, Grays and Elizabeth Road | 
| 4 | 4 | NO2 | 56 properties, West of Chafford Hundred Visitor Centre | 
| 5 | 5 | NO2 and PM10 | 65 properties, Warren Terrace, Chafford Hundred and A13, A1306 | 
| 6 | 7 | NO2 and PM10 | 2 hotels, next to the M25 | 
| 7 | 8 | NO2 and PM10 | 1 hotel, next to Junction 31 of the M25 | 
| 8 | 9 | NO2 | 1 hotel, next to Junction 31 of the M25 | 
| 9 | 10 | NO2 and PM10 | 76 properties, London Road, Purfleet-on-Thames near to Jarrah Cottages | 
| 10 | 12 | NO2 | 15 properties, Watts Wood estate, Purfleet-on-Thames next to A1306 | 
| 11 | 13 | NO2 | 15 properties, London Road, Aveley next to A1306 | 
| 12 | 15 | NO2 | 1 building, near to M25 on edge of Irvine Gardens, South Ockendon | 
| 13 | 16 | NO2 | 1 cottage, next to M25 off Dennis Road, South Ockendon | 
| 14 | 21 | NO2 | 1 hotel, on Stonehouse Lane, Purfleet-on-Thames | 
| 15 | 23 | NO2 | 115 properties, London Road, West Thurrock | 
| 16 | 24 | NO2 | 78 properties, Dock Road, Calcutta Road and St Chad's Road,Tilbury | 
