Bus timetables
Thurrock bus timetables
Please see the bottom of this page for the 2025/26 Christmas and New Years timetables.
The bus timetables below are for bus routes in Thurrock.
You can use the Traveline website to plan your journey in Thurrock and beyond.
Bus routes 347, 370 and 372 are Transport for London 'cash free' buses, which means you can't use cash to pay for your bus fare. Pay as you go with contactless or Oyster cards.
Changes to local services
From w/c 20th April 2025, there were some changes to routes and timetables in Thurrock. For more information on the changes please visit Changes - Ensign Bus Company
| Route | Destinations | Company | Timetables |
|---|---|---|---|
| 22 | Grays to Aveley | Ensignbus | Timetable |
| 33 | Lakeside to Grays | Ensignbus | Timetable |
| 44 | Lakeside to Grays | Ensignbus | Timetable |
| 73 | Lakeside to Tilbury | Ensignbus | Timetable |
| 83 | Lakeside to Chadwell St Mary | Ensignbus | Timetable |
| 88 | Grays to Lakeside via Stifford Clays | Ensignbus | Timetable |
| 99 | Asda, Tilbury to Tilbury Ferry, via Tilbury Station | Ensignbus | Timetable |
| 100 | Lakeside to Basildon | First Essex | Timetable |
| 200 | Grays to Basildon | First Essex | Timetable |
| 201 | Stanford-le-Hope to Basildon | First Essex | Timetable |
| 269 | Grays to St Helen's School, Brentwood | NIBS Buses | Timetable |
| 370 | Lakeside to Romford Mercury Gardens | Transport for London | Timetable |
| 372 | Lakeside to Hornchurch | Transport for London | Timetable |
| 375 | Grays to Horndon on the Hill | Central Connect | Timetable |
| 565 | Bulphan Recreation Ground to Brentwood | NIBS Buses | Timetable |
| X80 | Chafford Hundred to Bluewater | Ensignbus | Timetable |
Festive Timetables - Christmas and New Year 2025/26
Operator Websites
Your festive timetables over Christmas & New Year | First Bus