Salaries of £50,000 or more
We list the annual salaries of all staff that earn over £50,000.
Salary information is shown in £5,000 bands. The list:
- includes salaries of staff earning over £50,000 per year as at 1 April 2021
- does not include consultants – their costs are published as payments to suppliers
No bonuses or 'benefits in kind' were received by staff whose job titles are listed.
The information in the tables below can be downloaded as a document that also includes the role responsibilities for each post.
This publication covers the period from 1 April 2021 to 31 March 2022. Our next report on salaries of £50,000 or more will include salaries as at 1 April 2022, and be published no later than 30 April 2023.
Our organisation chart shows the senior management structure for the top 3 levels of the council.
Job title | Service area | Pay range lower end | Pay range upper end |
---|---|---|---|
Chief Executive | Thurrock Council | £180,001 | £185,000 |
Corporate Director of Children's Services | Children's Services | £140,001 | £145,000 |
Corporate Director of Adults, Housing and Health | Adults, Housing and Health | £130,001 | £135,000 |
Corporate Director of Resources and Place Delivery | Resources and Place Delivery | £130,001 | £135,000 |
Director of Place | Place | £120,001 | £125,000 |
Director of Public Realm | Public Realm | £120,001 | £125,000 |
Director of HR, OD and Transformation | HR, OD and Transformation | £105,001 | £110,000 |
Director of Strategy, Engagement and Growth | Strategy, Engagement and Growth | £105,001 | £110,000 |
Integrated Care Director – post joint-funded by the NHS | Adults, Housing and Health | £95,001 | £100,000 |
Assistant Director – Children's Social Care and Early Help | Children's Services | £95,001 | £100,000 |
Assistant Director – Education and Learning | Children's Services | £95,001 | £100,000 |
Assistant Director – Lower Thames Crossing and Place Delivery | Place | £95,001 | £100,000 |
Assistant Director – Planning, Transport and Public Protection | Place | £95,001 | £100,000 |
Assistant Director – Legal | Resources and Place Delivery | £95,001 | £100,000 |
Assistant Director and Consultant in Public Health | Adults, Housing and Health | £90,001 | £95,000 |
Assistant Director and Consultant in Public Health | Adults, Housing and Health | £90,001 | £95,000 |
Assistant Director – Adult Social Care and Community Development | Adults, Housing and Health | £90,001 | £95,000 |
Assistant Director – Street Scene and Leisure | Public Realm | £90,001 | £95,000 |
Assistant Director – Counter Fraud and Investigation | Public Realm | £90,001 | £95,000 |
Assistant Director – Finance | Resources and Place Delivery | £90,001 | £95,000 |
Assistant Director – Economic Growth and Partnerships | Strategy, Engagement and Growth | £90,001 | £95,000 |
Assistant Director – Transformation | HR, OD and Transformation | £85,001 | £90,000 |
Assistant Director – Highways, Fleet and Logistics | Public Realm | £85,001 | £90,000 |
Assistant Director – Customer Services | Strategy, Engagement and Growth | £85,001 | £90,000 |
Summary
Total numbers of posts with staff receiving salaries in each £5,000 band is as follows.
Pay range lower end | Pay range upper end | Posts in salary band |
---|---|---|
£180,001 | £185,000 | 1 |
£140,001 | £145,000 | 1 |
£135,001 | £140,000 | 0 |
£130,001 | £135,000 | 2 |
£125,001 | £130,000 | 0 |
£120,001 | £125,000 | 2 |
£115,001 | £120,000 | 0 |
£110,001 | £115,000 | 0 |
£105,001 | £110,000 | 2 |
£100,001 | £105,000 | 0 |
£95,001 | £100,000 | 6* |
£90,001 | £95,000 | 7 |
£85,001 | £90,000 | 3 |
£80,001 | £85,000 | 0 |
£75,001 | £80,000 | 20 |
£70,001 | £75,000 | 24 |
£65,001 | £70,000 | 8 |
£60,001 | £65,000 | 40 |
£55,001 | £60,000 | 36 |
£50,000 | £55,000 | 91 |
Total of all posts above £50,000: | 243 |
* Includes posts partly funded by other organisations.