Salaries of £50,000 or more
We list the annual salaries of all staff that earn over £50,000.
Salary information is shown in £5,000 bands. The list:
- includes salaries of staff earning over £50,000 per year as at 1 April 2024
- does not include consultants – their costs are published as payments to suppliers
No bonuses or 'benefits in kind' were received by staff whose job titles are listed.
The information in the tables below can be downloaded as a document that also includes the role responsibilities for each post.
This publication covers the period from 1 April 2024 to 31 March 2025. Our next report on salaries of £50,000 or more will include salaries as at 1 April 2025, and be published no later than 30 April 2026.
Our organisation chart shows the senior management structure for the top 3 levels of the council.
| Job Title | Service Area | Pay Range Lower End | Pay Range Upper End |
|---|---|---|---|
| Chief Executive and Managing Director Commissioner | Chief Executive Office | £240,001 | £245,000 |
| Executive Director of Children's Services | Childrens Services | £155,001 | £160,000 |
| Executive Corporate Director | Corporate Services | £155,001 | £160,000 |
| Executive Director of Adults and Health | Adults and Health | £145,001 | £150,000 |
| Chief Financial Officer | Finance | £135,001 | £140,000 |
| Executive Director Place | Place | £135,001 | £140,000 |
| Director Public Health | Adults and Health | £125,001 | £130,000 |
| Chief Officer Housing, Economic Development and Skills, Regeneration | Place | £115,001 | £120,000 |
| Partnership Director | Adults and Health | £110,001 | £115,000 |
| Assistant Director of Adult Social Care and Community Development | Adults and Health | £110,001 | £115,000 |
| Assistant Director of Children's Social Care and Early Help | Childrens Services | £110,001 | £115,000 |
| Assistant Director of Education and Learning | Childrens Services | £110,001 | £115,000 |
| Assistant Chief Executive | Chief Executive Office | £105,001 | £110,000 |
| Chief Officer of Strategic Growth Partnerships and Special Projects | Chief Executive Office | £105,001 | £110,000 |
| Chief Planning Officer | Place | £105,001 | £110,000 |
| Assistant Director of Finance | Finance | £100,001 | £105,000 |
| Assistant Director of Financial Management and Procurement | Finance | £100,001 | £105,000 |
| Assistant Director of Highways and Strategic Transportation | Place | £100,001 | £105,000 |
| Assistant Director of Counter Fraud, Community Safety and Resilience | Corporate Services | £100,001 | £105,000 |
| Assistant Director of HR and Organisation Development | Corporate Services | £100,001 | £105,000 |
| Assistant Director and Consultant In Public Health | Adults and Health | £95,001 | £100,000 |
| Assistant Director and Consultant In Public Health | Adults and Health | £95,001 | £100,000 |
| Assistant Director of National Investigation Services | Corporate Services | £95,001 | £100,000 |
| Assistant Director of Legal and Governance | Corporate Services | £95,001 | £95,001 |
| Assistant Director of Communications and Engagement | Chief Executive Office | £90,001 | £95,000 |
| Assistant Director of Strategy Policy Performance and Partnerships | Chief Executive Office | £90,001 | £95,000 |
| Assistant Director of Property | Place | £90,001 | £95,000 |
| Chief Digital Officer | Corporate Services | £90,001 | £95,000 |
| Assistant Director of Customer Services | Corporate Services | £90,001 | £95,000 |
Summary
Total Numbers of Thurrock Council employees receiving salaries over £50,000 in each £5,000 band as at 1st April 2024 is as follows:
| Pay range lower end | Pay range upper end | Posts in Salary Band |
|---|---|---|
| 240,001 | 245,000 | 1 |
| 155,001 | 160,000 | 2 |
| 145,001 | 150,000 | 1 |
| 125,001 | 130,000 | 1 |
| 115,001 | 120,000 | 1 |
| 110,001 | 115,000 | 3 |
| 105,001 | 110,000 | 2 |
| 100,001 | 105,000 | 5 |
| 90,001 | 95,000 | 2 |
| 80,001 | 85,000 | 30 |
| 75,001 | 80,000 | 10 |
| 70,001 | 75,000 | 27 |
| 65,001 | 70,000 | 35 |
| 60,001 | 65,000 | 10 |
| 55,001 | 60,000 | 124 |
| 50,001 | 55,000 | 171 |
| Grand Total | 425 |