Working for the council

Pay scales

All Thurrock Council jobs are allocated to a pay point in a pay grade.

Employees other than senior managers

These salaries and rates apply from 1 April 2023.

Pay point salaries for employees other than senior managers are as follows.

Pay point 2023/24 hourly rate 2023/24 salary
TLW £11.59 £22,360
1 £11.59 £22,360
2 £11.65 £22,484
3 £11.84 £22,841
4 £12.02 £23,195
5 £12.24 £23,612
6 £12.45 £24,029
7 £12.67 £24,440
8 £12.88 £24,857
9 £13.10 £25,274
10 £13.31 £25,685
11 £13.53 £26,102
12 £13.78 £26,579
13 £14.02 £27,053
14 £14.24 £27,470
15 £14.61 £28,178
16 £14.97 £28,889
17 £15.37 £29,660
18 £15.77 £30,428
19 £16.17 £31,199
20 £16.60 £32,027
21 £17.03 £32,852
22 £17.49 £33,743
23 £17.95 £34,631
24 £18.44 £35,579
25 £18.93 £36,524
26 £19.45 £37,529
27 £19.97 £38,537
28 £20.53 £39,602
29 £21.08 £40,667
30 £21.66 £41,792
31 £22.24 £42,917
32 £22.86 £44,102
33 £23.47 £45,284
34 £24.12 £46,529
35 £24.79 £47,831
36 £25.47 £49,133
37 £26.18 £50,511
38 £26.95 £51,990
39 £27.71 £53,463
40 £28.51 £55,005
41 £29.34 £56,607
42 £30.20 £58,266
43 £31.06 £59,925
44 £31.96 £61,653
45 £32.88 £63,435
46 £33.84 £65,286
47 £34.83 £67,191
48 £35.85 £69,165
49 £36.90 £71,193
50 £37.99 £73,287
51 £39.10 £75,441
52 £40.25 £77,661
53 £41.43 £79,935
54 £42.65 £82,275

Pay grades for employees other than senior managers are as follows.

Pay grade Low pay point 2023/24
pay value
High pay point 2023/24
pay value
TLW TLW £22,360 TLW £22,360
A 1 £22,360 6 £24,029
B 7 £24,440 12 £26,579
C 13 £27,053 18 £30,428
D 19 £31,199 24 £35,579
E 25 £36,524 30 £41,792
F 31 £42,917 36 £49,133
G 37 £50,511 42 £58,266
H 43 £59,925 48 £69,165
I 49 £71,193 54 £82,275

Senior managers

These salaries and rates apply from 1 April 2024.

Senior manager salaries for pay points within pay grades are as follows.

Pay grade Pay point within grade 2024/25 salary
SM1 1 £87,986
2 £90,626
3 £93,345
4 £96,145
5 £99,029
6 £102,000
SM2 1 £95,750
2 £98,622
3 £101,581
4 £104,628
5 £107,767
6 £111,000
SM3 1 £105,670
2 £108,840
3 £112,105
4 £115,468
5 £118,932
6 £122,500
SM4 1 £134,567
2 £138,604
3 £142,762
4 £147,045
5 £151,456
6 £156,000
SM5 1 £178,560
2 £183,917
3 £189,434
4 £195,117
5 £200,971
6 £207,000

For related information, go to: