Working for the council

Pay scales

All Thurrock Council jobs are allocated to a pay point in a pay grade.

Employees other than senior managers

These salaries and rates apply from April 2025.

Pay point salaries for employees other than senior managers are as follows.

Pay Point 2025/26 Hourly rate 2025/26 Salary
TLW £12.65 £24,414
1 £12.65 £24,414
2 £12.72 £24,537
3 £12.91 £24,906
4 £13.10 £25,272
5 £13.32 £25,701
6 £13.55 £26,133
7 £13.76 £26,556
8 £13.99 £26,985
9 £14.21 £27,417
10 £14.43 £27,840
11 £14.65 £28,272
12 £14.91 £28,764
13 £15.16 £29,253
14 £15.38 £29,682
15 £15.76 £30,414
16 £16.14 £31,146
17 £16.56 £31,944
18 £16.97 £32,736
19 £17.38 £33,531
20 £17.82 £34,386
21 £18.26 £35,238
22 £18.74 £36,156
23 £19.22 £37,074
24 £19.72 £38,052
25 £20.23 £39,027
26 £20.77 £40,065
27 £21.30 £41,103
28 £21.88 £42,204
29 £22.44 £43,302
30 £23.05 £44,463
31 £23.65 £45,624
32 £24.28 £46,848
33 £24.91 £48,066
34 £25.58 £49,353
35 £26.28 £50,694
36 £26.97 £52,038
37 £27.71 £53,460
38 £28.51 £54,999
39 £29.31 £56,556
40 £30.16 £58,188
41 £31.04 £59,880
42 £31.95 £61,638
43 £32.86 £63,393
44 £33.81 £65,220
45 £34.78 £67,104
46 £35.80 £69,063
47 £36.84 £71,076
48 £37.92 £73,167
49 £39.04 £75,312
50 £40.18 £77,526
51 £41.36 £79,803
52 £42.58 £82,155
53 £43.83 £84,558
54 £45.11 £87,033

Pay grades for employees other than senior managers are as follows.

Pay grade Low pay point 2024/25 Pay Value High pay point 2024/25 Pay Value
TLW TLW £24,414 TLW £24,414
A 1 £24,414 6 £26,133
B 7 £26,556 12 £28,764
C 13 £29,253 18 £32,736
D 19 £33,531 24 £38,052
E 25 £39,027 30 £44,463
F 31 £45,624 36 £52,038
G 37 £53,460 42 £61,638
H 43 £63,393 48 £73,167
I 49 £75,312 54 £87,033

Senior managers

These salaries and rates apply from 1 April 2025.

Senior manager salaries for pay points within pay grades are as follows.

Pay grade Pay point within grade 2025/26 salary
SM1 1 £93,072
2 £95,865
3 £98,742
4 £101,706
5 £104,754
6 £107,898
SM2 1 £101,286
2 £104,325
3 £107,454
4 £110,676
5 £114,000
6 £117,417
SM3 1 £111,780
2 £115,131
3 £118,587
4 £122,145
5 £125,811
6 £129,585
SM4 1 £142,350
2 £146,619
3 £151,017
4 £155,547
5 £160,212
6 £165,018
SM5 1 £188,883
2 £194,550
3 £200,388
4 £206,397
5 £212,592
6 £218,967

For related information, go to: