Working for the council

Pay scales

All Thurrock Council jobs are allocated to a pay point in a pay grade.

Please note: we currently use 2024-25 grades and scale points until the Pay Award for 2025-26 is agreed, which is set to be later this year. 

Employees other than senior managers

These salaries and rates apply from April 2024.

Pay point salaries for employees other than senior managers are as follows.

Pay Point 2024 / 25 Hourly rate 2024/25 Salary
TLW £12.26 £23,656
1 £12.26 £23,656
2 £12.32 £23,775
3 £12.51 £24,132
4 £12.69 £24,486
5 £12.91 £24,903
6 £13.12 £25,320
7 £13.34 £25,731
8 £13.55 £26,148
9 £13.77 £26,565
10 £13.98 £26,976
11 £14.20 £27,393
12 £14.45 £27,870
13 £14.69 £28,344
14 £14.91 £28,761
15 £15.27 £29,469
16 £15.64 £30,180
17 £16.04 £30,951
18 £16.44 £31,719
19 £16.84 £32,490
20 £17.27 £33,318
21 £17.70 £34,143
22 £18.16 £35,034
23 £18.62 £35,922
24 £19.11 £36,870
25 £19.60 £37,815
26 £20.12 £38,820
27 £20.64 £39,828
28 £21.20 £40,893
29 £21.75 £41,958
30 £22.33 £43,083
31 £22.91 £44,208
32 £23.53 £45,393
33 £24.14 £46,575
34 £24.79 £47,820
35 £25.46 £49,122
36 £26.14 £50,424
37 £26.85 £51,801
38 £27.62 £53,292
39 £28.40 £54,801
40 £29.22 £56,382
41 £30.07 £58,023
42 £30.96 £59,724
43 £31.84 £61,425
44 £32.76 £63,195
45 £33.70 £65,022
46 £34.69 £66,921
47 £35.70 £68,871
48 £36.75 £70,896
49 £37.82 £72,975
50 £38.94 £75,120
51 £40.08 £77,328
52 £41.26 £79,605
53 £42.47 £81,936
54 £43.71 £84,333

Pay grades for employees other than senior managers are as follows.

Pay grade Low pay point 2024/25
pay value
High pay point 2024/25
pay value
TLW TLW £23,656 TLW £23,656
A 1 £23,656 6 £25,320
B 7 £25,731 12 £27,870
C 13 £28,344 18 £31,719
D 19 £32,490 24 £36,870
E 25 £37,815 30 £43,083
F 31 £44,208 36 £50,424
G 37 £51,801 42 £59,724
H 43 £61,425 48 £70,896
I 49 £72,975 54 £84,333

Senior managers

These salaries and rates apply from 1 April 2024.

Senior manager salaries for pay points within pay grades are as follows.

Pay grade Pay point within grade 2024/25 salary
SM1 1 £90,186
2 £92,892
3 £95,679
4 £98,550
5 £101,505
6 £104,550
SM2 1 £98,145
2 £101,088
3 £104,121
4 £107,244
5 £110,463
6 £113,775
SM3 1 £108,312
2 £111,561
3 £114,909
4 £118,356
5 £121,908
6 £125,565
SM4 1 £137,934
2 £142,071
3 £146,334
4 £150,723
5 £155,244
6 £159,900
SM5 1 £183,024
2 £188,517
3 £194,172
4 £199,995
5 £205,998
6 £212,175

For related information, go to: