Pay scales
All Thurrock Council jobs are allocated to a pay point in a pay grade.
Employees other than senior managers
These salaries and rates apply from 1 April 2026.
Pay point salaries for employees other than senior managers are as follows.
Pay Point | 2026/27 Hourly rate | 2026/27 Salary |
| TLW | £13.07 | £25,221.00 |
| 1 | £13.07 | £25,221.00 |
| 2 | £13.14 | £25,347.00 |
| 3 | £13.34 | £25,728.00 |
| 4 | £13.53 | £26,106.00 |
| 5 | £13.76 | £26,550.00 |
| 6 | £13.99 | £26,997.00 |
| 7 | £14.22 | £27,435.00 |
| 8 | £14.45 | £27,876.00 |
| 9 | £14.68 | £28,323.00 |
| 10 | £14.91 | £28,761.00 |
| 11 | £15.14 | £29,205.00 |
| 12 | £15.40 | £29,715.00 |
| 13 | £15.66 | £30,219.00 |
| 14 | £15.89 | £30,663.00 |
| 15 | £16.29 | £31,419.00 |
| 16 | £16.68 | £32,175.00 |
| 17 | £17.10 | £33,000.00 |
| 18 | £17.53 | £33,819.00 |
| 19 | £17.95 | £34,638.00 |
| 20 | £18.41 | £35,523.00 |
| 21 | £18.87 | £36,402.00 |
| 22 | £19.36 | £37,350.00 |
| 23 | £19.85 | £38,298.00 |
| 24 | £20.37 | £39,309.00 |
| 25 | £20.90 | £40,317.00 |
| 26 | £21.45 | £41,388.00 |
| 27 | £22.01 | £42,462.00 |
| 28 | £22.60 | £43,599.00 |
| 29 | £23.19 | £44,733.00 |
| 30 | £23.81 | £45,933.00 |
| 31 | £24.43 | £47,130.00 |
| 32 | £25.08 | £48,396.00 |
| 33 | £25.74 | £49,653.00 |
| 34 | £26.43 | £50,982.00 |
| 35 | £27.14 | £52,368.00 |
| 36 | £27.86 | £53,757.00 |
| 37 | £28.63 | £55,227.00 |
| 38 | £29.45 | £56,814.00 |
| 39 | £30.28 | £58,425.00 |
| 40 | £31.16 | £60,111.00 |
| 41 | £32.06 | £61,857.00 |
| 42 | £33.00 | £63,675.00 |
| 43 | £33.94 | £65,487.00 |
| 44 | £34.92 | £67,374.00 |
| 45 | £35.93 | £69,321.00 |
| 46 | £36.98 | £71,343.00 |
| 47 | £38.06 | £73,422.00 |
| 48 | £39.18 | £75,582.00 |
| 49 | £40.33 | £77,799.00 |
| 50 | £41.51 | £80,085.00 |
| 51 | £42.73 | £82,437.00 |
| 52 | £43.99 | £84,867.00 |
| 53 | £45.28 | £87,351.00 |
| 54 | £46.60 | £89,907.00 |
Pay grades for employees other than senior managers are as follows.
Pay grade | Low pay point | 2026/27 Pay Value | High pay point | 2026/27 Pay Value |
| TLW | TLW | £25,221 | TLW | £25,221 |
| A | 1 | £25,221 | 6 | £26,997 |
| B | 7 | £27,435 | 12 | £29,715 |
| C | 13 | £30,219 | 18 | £33,819 |
| D | 19 | £34,638 | 24 | £39,309 |
| E | 25 | £40,317 | 30 | £45,933 |
| F | 31 | £47,130 | 36 | £53,757 |
| G | 37 | £55,227 | 42 | £63,675 |
| H | 43 | £65,487 | 48 | £75,582 |
| I | 49 | £77,799 | 54 | £89,907 |
Senior managers
These salaries and rates apply from 1 April 2026.
Senior manager salaries for pay points within pay grades are as follows.
Pay grade | Pay point within grade | 2026/27 salary |
SM1 | 1 | £96,144 |
2 | £99,030 | |
3 | £102,003 | |
4 | £105,063 | |
5 | £108,213 | |
6 | £111,459 | |
SM2 | 1 | £104,631 |
2 | £107,769 | |
3 | £111,000 | |
4 | £114,330 | |
5 | £117,762 | |
6 | £121,293 | |
SM3 | 1 | £115,470 |
2 | £118,932 | |
3 | £122,502 | |
4 | £126,177 | |
5 | £129,963 | |
6 | £133,863 | |
SM4 | 1 | £147,048 |
2 | £151,458 | |
3 | £156,003 | |
4 | £160,683 | |
5 | £165,501 | |
6 | £170,466 | |
SM5 | 1 | £195,117 |
2 | £200,973 | |
3 | £207,003 | |
4 | £213,210 | |
5 | £219,609 | |
6 | £226,194 |
For related information, go to: