Houses in multiple occupation

Register of licensed HMOs

If you think you live in a property that should be licensed as a house in multiple occupation (HMO), or if you are thinking about moving into a property and want to find out whether it has been licensed, check our public register of licensed HMOs below.

Reference Address of licensed property Date licence issued Date for re-licensing
18/01084/HMO 5 Third Avenue, West Thurrock, RM20 3JH 26 April 2019 26 April 2024
18/01082/HMOTE Koinonia House, 165 Bridge Road, Grays, RM17 6DB 7 May 2019 7 May 2024
19/00085/HMO Thurrock Mind, 160 Bridge Road, Grays, RM17 6DB 8 May 2019 8 May 2024
18/01068/HMO 14 Essex Road, West Thurrock, RM20 3JA 10 May 2019 10 May 2024
18/01094/HMO 20 Laburnum Drive, Corringham, SS17 7QE 10 June 2019 10 June 2024
19/00143/HMO Classis Drycleaners, 15-17 Broadway, Grays, RM17 6EW 10 June 2019 10 June 2024
19/00368/HMO 88 Hogg Lane, Grays, RM17 5QT 10 June 2019 10 June 2024
18/01118/HMO 243 Princess Margaret Road, East Tilbury, Tilbury, RM18 8SB 4 July 2019 4 July 2024
18/01070/HMO 4 Bromley, Grays, RM17 6LE 9 July 2019 9 July 2024
18/01098/HMO 17 Saladin Drive, Purfleet-on-Thames, RM19 1QF 15 July 2019 15 July 2024
18/01090/HMO 97 William Street, Grays, RM17 6DZ 30 July 2019 30 July 2024
19/00124/HMO 10 Cowper Avenue, Tilbury, RM18 8AR 31 July 2019 31 July 2024
19/00408/HMO 23 Copland Road, Stanford-le-Hope, SS17 0DF 31 July 2019 31 July 2024
19/00134/HMO 13 Gaylor Road, Tilbury, RM18 7AS 7 August 2019 7 August 2024
19/00331/HMO 11 Essex Road, West Thurrock, RM20 3JA 9 August 2019 9 August 2024
18/01216/HMO 19 Chesterton Way, Tilbury, RM18 8DJ 15 August 2019 15 August 2024
19/00220/HMO 20 Harper Close, Chafford Hundred, Grays, RM16 6DA 15 August 2019 15 August 2024
19/00801/HMOAD Thurrock Lifestyle Solutions, 25 Hathaway Road, Grays, RM17 5LB 19 August 2019 19 August 2024
19/00802/HMOAD 23 Hathaway Road, Grays, RM17 5LB 19 August 2019 19 August 2024
18/01187/HMO 30 Tomkins Close, Stanford-le-Hope, SS17 8QU 27 August 2019 27 August 2024
18/01217/HMO 101 Lodge Lane, Grays, RM17 5SE 4 September 2019 4 September 2024
19/00813/HMO 12 Feryby Road, Chadwell St Mary, RM16 4SS 9 September 2019 9 September 2024
19/00647/HMOAD 142A Cromwell Road, Grays, RM17 5HW 10 September 2019 10 September 2024
19/00679/HMO 320 London Road, South Stifford, Grays, RM20 4AA 10 September 2019 10 September 2024
19/00649/HMOAD 142B Cromwell Road, Grays, RM17 5HW 12 September 2019 12 September 2024
18/01383/HMO 2 Bell Reeves Close, Stanford-le-Hope, SS17 0GX 13 September 2019 13 September 2024
19/00343/HMO 6 Whybrews, Corringham, SS17 7HG 13 September 2019 13 September 2024
19/00654/HMO 7 Hampden Road, Grays, RM17 5JW 26 September 2019 26 September 2024
19/00532/HMO 39 Parker Road, Grays, RM17 5YW 3 October 2019 3 October 2024
19/00885/HMOAD 12 Bermuda Road, Tilbury, RM18 7DA 28 October 2019 28 October 2024
19/00646/HMOAD 5 Falcon Avenue, Grays, RM17 6SB 30 October 2019 30 October 2024
19/00651/HMOAD 69 Stanley Road, Grays, RM17 6QX 6 November 2019 6 November 2024
19/00656/HMO 57 Cromwell Road, Grays, RM17 5HG 6 November 2019 6 November 2024
19/00366/HMO 22 Russel Road, Grays, RM17 5JX 7 November 2019 7 November 2024
19/00652/HMO 61 Cromwell Road, Grays, RM17 5HG 7 November 2019 7 November 2024
19/00655/HMO 65 Cromwell Road, Grays, RM17 5HG 8 November 2019 8 November 2024
19/00664/HMO 77 Cromwell Road, Grays, RM17 5HQ 8 November 2019 8 November 2024
19/00752/HMO 50 Morley Hill, Stanford-le-Hope, SS17 8HY 8 November 2019 8 November 2024
19/00804/HMOAD 91 Cromwell Road, Grays, RM17 5HQ 8 November 2019 8 November 2024
19/00466/HMO 165 Cromwell Road, Grays, RM17 5HN 15 November 2019 15 November 2024
19/00946/HMO 30-34 Southend Road, Grays, RM17 5NJ 15 November 2019 15 November 2024
18/01133/HMO 221 Princess Margaret Road, East Tilbury, RM18 8SB 19 November 2019 19 November 2024
19/00875/HMO 4 Bell Reeves Close, Stanford-le-Hope, SS17 0GX 2 December 2019 2 December 2024
19/00983/HMO 104 Bridge Road, Grays, RM17 6DA 5 December 2019 5 December 2024
19/01129/HMO 39 Burton Close, Corringham, SS17 7SB 13 December 2019 13 December 2024
18/01455/HMO 34 Broadway, Grays, RM17 6EW 30 December 2019 30 December 2024
19/00014/HMO 5A The Parade Hall Road, Aveley, RM15 4JU 3 January 2020 3 January 2025
19/00783/HMO 4 Sullivan Road, Tilbury, RM18 8LP 8 January 2020 8 January 2025
19/00665/HMO 95 Cromwell Road, Grays, RM17 5HQ 10 January 2020 10 January 2025
19/00684/HMO 86 Cromwell Road, Grays, RM17 5HW 10 January 2020 10 January 2025
19/00938/HMO 13 Crouch Road, Chadwell St Mary, RM16 4BX 10 January 2020 10 January 2025
19/01065/HMO 67 Hathaway Road, Grays, RM17 5LB 10 January 2020 10 January 2025
19/01315/HMO 6 Hathaway Road, Grays, RM17 5JL 10 January 2020 10 January 2025
19/00663/HMO 110 Cromwell Road, Grays, RM17 5HW 13 January 2020 13 January 2025
19/00682/HMO 88 Cromwell Road, Grays, RM17 5HW 13 January 2020 13 January 2025
19/01263/HMO 358 London Road, South Stifford, Grays, RM20 4AB 15 January 2020 15 January 2025
19/01466/HMO Ebenezer House, 3 Russel Road, Grays, RM17 5JX 27 January 2020 27 January 2025
19/01134/HMO 12 Crusader Close, Purfleet-on-Thames, RM19 1QE 28 January 2020 28 January 2025
19/01136/HMO 15 Chieftan Drive, Purfleet-on-Thames, RM19 1PN 29 January 2020 29 January 2025
19/01499/HMO 10 Elgar Gardens, Tilbury, RM18 8LS 12 February 2020 12 February 2025
19/00658/HMOAD 59 Belmont Road, Grays, RM17 5YJ 4 March 2020 4 March 2025
19/00304/HMO 52 Hobart Road, Tilbury, RM18 7DF 6 March 2020 6 March 2025
19/01048/HMO 8 Melbourne Road, Tilbury, RM18 7AB 6 April 2020 6 April 2025
19/00882/HMO 57 Grove Road, Grays, RM17 6JZ 7 April 2020 7 April 2025
19/01444/HMOAD 24 Stephenson Avenue, Tilbury, RM18 8XB 7 April 2020 7 April 2025
19/00883/HMO 50 Hampden Road, Grays, RM17 5JN 22 April 2020 22 April 2025
19/01502/HMO 19 Marine Court, Centurion Way, Purfleet-on-Thames, RM19 1ZU 22 April 2020 22 April 2025
19/01035/HMO Flat above 166 Dock Road, Tilbury, RM18 7BS 28 April 2020 28 April 2025
19/01240/HMO The Pushap, 2A Allenby Crescent, Grays, RM17 6DH 28 April 2020 28 April 2025
19/01552/HMOAD 43 Foxton Road, South Stifford, Grays, RM20 4XX 29 April 2020 29 April 2025
20/00201/HMO 11 Gaylor Road, Tilbury, RM18 7AS 29 April 2020 29 April 2025
20/00283/HMOAD 6 Melbourne Road, Tilbury, RM18 7AB 29 April 2020 29 April 2025
20/00233/HMO 32 Carew Close, Chafford Hundred, Grays, RM16 6RZ 21 May 2020 21 May 2025
19/01132/HMO 4 Crusader Close, Purfleet-on-Thames, RM19 1QE 28 May 2020 28 May 2025
19/01392/HMO 13 King George VI Avenue, East Tilbury, RM18 8SL 28 May 2020 28 May 2025
19/01137/HMO 31 Rapier Close, Purfleet-on-Thames, RM19 1QQ 2 June 2020 2 June 2025
20/00252/HMO 5 Parker Road, Grays, RM17 5YW 2 June 2020 2 June 2025
20/00399/HMOAD 48 Russell Road, Tilbury, RM18 7AH 5 June 2020 5 June 2025
20/00382/HMO 48 Wills Hill, Stanford-le-Hope, SS17 7AY 8 June 2020 8 June 2025
20/00202/HMO 116 Cromwell Road, Grays, RM17 5HW 15 June 2020 15 June 2025
20/00287/HMOAD Oakland House, High Road, Fobbing, SS17 9HN 2 July 2020 2 July 2025
20/00299/HMO 1 Grove Road, Grays, RM17 6JY 13 July 2020 13 July 2025
20/00514/HMOAD 1 Manor Way, Grays, RM17 6RN 4 August 2020 4 August 2025
19/00866/HMOAD Falcon House, 9 Falcon Avenue, Grays, RM17 6SB 13 August 2020 13 August 2025
19/00190/HMO 41 Hampden Road, Grays, RM17 5JN 14 August 2020 14 August 2025
19/01501/HMO 19 Thomas Bata Avenue, East Tilbury, RM18 8SH 19 August 2020 19 August 2025
20/00585/HMO 5 Bronte Close, Tilbury, RM18 8BH 25 August 2020 25 August 2025
20/00639/HMO Ightham, 53 Third Avenue, Stanford-le-Hope, SS17 8EL 26 August 2020 26 August 2025
20/00671/HMO Oaklands, 55 Third Avenue, Stanford-le-Hope, SS17 8EL 26 August 2020 26 August 2025
19/00465/HMO 1 Gordon Road, Grays, RM16 2GN 4 September 2020 4 September 2025
20/00729/HMO 22 Nicolas Walk, Chadwell St Mary, RM16 4TJ 15 September 2020 15 September 2025
19/01484/HMOAD 59 Longhouse Road, Chadwell St Mary, RM16 4RS 21 September 2020 21 September 2025
20/00654/HMO 40 The Rookery, West Thurrock, RM20 3HB 30 September 2020 30 September 2025
20/00836/HMO 9 Halt Drive, Linford, SS17 0QZ 5 October 2020 5 October 2025
20/00556/HMO 120 Orsett Road, Grays, RM17 5ET 28 October 2020 28 October 2025
20/00839/HMO 47 Milton Road, Grays, RM17 5EY 28 October 2020 28 October 2025
20/00703/HMOAD 105 Orsett Road, Grays, RM17 5HA 9 November 2020 9 November 2025
20/00889/HMO 8 Lampits Hill, Corringham, SS17 9AN 10 November 2020 10 November 2025
20/00715/HMO 1 Alfred Street, Grays, RM17 6FP 11 November 2020 11 November 2025
20/00912/HMO 1 Buckley Close, Corringham, SS17 8JN 13 November 2020 13 November 2025
20/00986/HMO 7 Saladin Drive, Purfleet-on-Thames, RM19 1QF 11 December 2020 11 December 2025
20/01084/HMO 39 Dell Road, Grays, RM17 5JZ 12 January 2021 12 January 2026
20/01032/HMO 37 Bridge Road, Grays, RM17 6BU 13 January 2021 13 January 2026
20/01087/HMO 160 Windermere Avenue, Purfleet-on-Thames, RM19 1SU 20 January 2021 20 January 2026
20/00231/HMO 132 Clarence Road, Grays, RM17 6RD 25 January 2021 25 January 2026
18/01125/HMO 28 Saladin Drive, Purfleet-on-Thames, RM19 1QF 27 January 2021 27 January 2026
19/00519/HMO 21 Saladin Drive, Purfleet-on-Thames, RM19 1QF 27 January 2021 27 January 2026
20/00849/HMO 116 Orsett Road, Grays, RM17 5ET 27 January 2021 27 January 2026
20/00486/HMOAD 12 Perth House, Canberra Square, Tilbury, RM18 7PJ 2 February 2021 2 February 2026
20/00942/HMO 133 William Street, Grays, RM17 6DZ 2 February 2021 2 February 2026
20/01136/HMO 223 Princess Margaret Road, East Tilbury, RM18 8SB 2 February 2021 2 February 2026
20/01189/HMO 54 Draper Close, West Thurrock, RM20 4BJ 18 February 2021 18 February 2026
20/01191/HMO 56 Draper Close, West Thurrock, RM20 4BJ 18 February 2021 18 February 2026
20/00298/HMO Traitors Gate, 40-42 Broadway, Grays, RM17 6EW 22 February 2021 22 February 2026
20/01212/HMOAD 58 Brentwood Road, Chadwell St Mary, RM16 4JP 25 February 2021 25 February 2026
20/01071/HMO 618 London Road, West Thurrock, RM20 3HL 2 March 2021 2 March 2026
20/00586/HMOAD 3A Moore Avenue, South Stifford, Grays, RM20 4XN 17 March 2021 17 March 2026
20/01007/HMO 10 Pembroke Drive, Aveley, RM15 4HZ 17 March 2021 17 March 2026
21/00113/HMO 11 Webster Road, Stanford-le-Hope, SS17 0BD 31 March 2021 31 March 2026
20/00582/HMO 34 Grovelands Way, Grays, RM17 5YG 1 April 2021 1 April 2026
21/00075/HMO 30 Carew Close, Chafford Hundred, Grays, RM16 6RZ 6 April 2021 6 April 2026
20/00552/HMO Broadhurst, London Road, Stanford-le-Hope, SS17 0LE 8 April 2021 8 April 2026
20/00254/HMO 36 King George VI Avenue, East Tilbury, RM18 8SL 12 April 2021 12 April 2026
20/01183/HMO 467 London Road, South Stifford, Grays, RM20 4AB 10 May 2021 10 May 2026
20/00842/HMO 427 London Road, South Stifford, Grays, RM20 4AB 12 May 2021 12 May 2026
21/00011/HMOAD 13 Schoolfield Road, West Thurrock, RM20 3AN 12 May 2021 12 May 2026
21/00102/HMO 2 Oval Gardens, Grays, RM17 5NR 12 May 2021 12 May 2026
20/01143/HMO 164 Long Lane, Stifford Clays, Grays, RM16 2PT 13 May 2021 13 May 2026
21/00077/HMOAD 12 Southend Road, Grays, RM17 5NH 1 June 2021 1 June 2026
21/00175/HMOAD 29 Stifford Road, Aveley, RM15 4BS 1 June 2021 1 June 2026
21/00221/HMO 21 Melbourne Road, Tilbury, RM18 7AB 1 June 2021 1 June 2026
20/00415/HMOAD 68 Dacre Crescent, Aveley, RM15 4TU 7 June 2021 7 June 2026
21/00329/HMOAD 82 Christchurch Road, Tilbury, RM18 7RD 11 June 2021 11 June 2026
21/00324/HMOAD 148 Bridge Road, Grays, RM17 6DB 23 June 2021 23 June 2026
21/00273/HMO 41 Southend Road, Stanford-le-Hope, SS17 0PQ 2 July 2021 2 July 2026
21/00050/HMO 17 Belmont Road, Grays, RM17 5YJ 9 July 2021 9 July 2026
20/00695/HMOAD 18 Rookwood Close, Grays, RM17 5JR 19 July 2021 19 July 2026
20/01179/HMO 2 Kelvin Road, Tilbury, RM18 8YJ 19 July 2021 19 July 2026
21/00086/HMOAD 6 Angle Road, West Thurrock, RM20 4AP 20 July 2021 20 July 2026
21/00266/HMO 11 Dove Close, Chafford Hundred, Grays, RM16 6ES 21 July 2021 21 July 2026
20/00728/HMO 29 Fenton Road, Chafford Hundred, Grays, RM16 6EP 22 July 2021 22 July 2026
21/00419/HMO 8 Montgomery Close, Grays, RM16 2ER 23 July 2021 23 July 2026
21/00402/HMO 6 Avondale Gardens, Stanford-le-Hope, SS17 8DB 3 September 2021 3 September 2026
21/00047/HMO 52 Clarence Road, Grays, RM17 6RA 28 September 2021 28 September 2026
21/00479/HMO 20 Cample Lane, South Ockendon, RM15 5RA 29 September 2021 29 September 2026
21/00744/HMO 45 Lampits Lane, Corringham, SS17 9AE 29 September 2021 29 September 2026
21/00716/HMO 7 Belmont Road, Grays, RM17 5YJ 8 October 2021 8 October 2026
21/00244/HMO 110 Orsett Road, Grays, RM17 5ES 13 October 2021 13 October 2026
21/00915/HMO Flat 2, 6 Tennyson Avenue, Grays, RM17 5RG 29 October 2021 29 October 2026
21/00859/HMO 4 Kersbrooke Way, Corringham, SS17 9EH 1 November 2021 1 November 2026
21/00886/HMO 46 Grove Road, Grays, RM17 6JZ 5 November 2021 5 November 2026
21/00938/HMO 6 Martello Close, Grays, RM17 6FL 24 November 2021 24 November 2026
20/00284/HMO 101 Grove Road, Grays, RM17 6JZ 22 December 2021 22 December 2026
21/01167/HMOAD 216 St Chads Road, Tilbury, RM18 8NL 7 January 2022 7 January 2027
21/01158/HMO 107 Cromwell Road, Grays, RM17 5HQ 7 February 2022 7 February 2027
21/00331/HMOAD 38 Toronto Road, Tilbury, RM18 7RP 11 February 2022 11 February 2027
21/01169/HMO 42 Poplar Close, South Ockendon, RM15 6TU 21 February 2022 21 February 2027
22/00073/HMOAD 31 Crouch Road, Chadwell St Mary, RM16 4BX 11 March 2022 11 March 2027
21/01183/HMO 137 Clarence Road, Grays, RM17 6RD 24 March 2022 24 March 2027
22/00156/HMO 6 Hutson Terrace, London Road, Purfleet-on-Thames, RM19 1SB 30 March 2022 30 March 2027
22/00061/HMOAD 82 Cromwell Road, Grays, RM17 5HW 27 May 2022 27 May 2027
22/00177/HMO 36 Bermuda Road, Tilbury, RM18 7DA 6 June 2022 6 June 2027
22/00228/HMO 6 Harper Close, Chafford Hundred, Grays, RM16 6DA 6 June 2022 6 June 2027
22/00360/HMO 4 The Rookery, West Thurrock, RM20 3HB 9 June 2022 9 June 2027
22/00324/HMOAD 77A High Street, Aveley, RM15 4AX 10 June 2022 10 June 2027
22/00325/HMOAD 77B High Street, Aveley, RM15 4AX 10 June 2022 10 June 2027
22/00326/HMOAD 77C High Street, Aveley, RM15 4AX 10 June 2022 10 June 2027
22/00167/HMO 32 Finchley Road, Grays, RM17 6RQ 23 June 2022 23 June 2027
22/00196/HMO 130 St Chads Road, Tilbury, RM18 8LH 21 July 2022 21 July 2027
22/00151/HMOAD 18 Ship Lane Aveley, South Ockendon, RM15 4HB 28 July 2022 28 July 2027
22/00535/HMO 225 Seabrooke Rise, Grays, RM17 6BL 3 August 2022 3 August 2027
22/00556/HMO 1 Arthur Street, Grays, RM17 6EH 11 August 2022 11 August 2027
22/00632/HMO 2 Schoolfield Way, West Thurrock, RM20 3AF 12 August 2022 12 August 2027
21/00543/HMO 20 Pugh Place, Stanford-le-Hope, SS17 8BL 18 August 2022 18 August 2027
22/00577/HMO 39 Tasman Close, Corringham, SS17 7LD 12 September 2022 12 September 2027
21/00434/HMO 34 Flint Street, West Thurrock, RM20 3HA 21 September 2022 21 September 2027
21/00383/HMO 58 Byron Gardens, Tilbury, RM18 8BD 28 September 2022 28 September 2027
22/00528/HMO 639 London Road, West Thurrock, RM20 3BJ 3 October 2022 3 October 2027
22/00497/HMO 22 Maples, Stanford-le-Hope, SS17 7BY 4 October 2022 4 October 2027
21/00272/HMOAD 6 Halton Road, Chadwell St Mary, RM16 4RP 6 October 2022 6 October 2027
22/00790/HMO 31 Berwood Road, Corringham, SS17 7QX 13 October 2022 13 October 2027
22/01121/HMO 25 Windermere Avenue, Purfleet-on-Thames, RM19 1PZ 30 October 2022 30 October 2028
22/00608/HMO 3 Little Malgraves Cottages, Lower Dunton Road, Bulphan, RM14 3TD 4 November 2022 4 November 2027
22/00749/HMO 16 Annalee Gardens, South Ockendon, RM15 5DF 14 November 2022 14 November 2027
22/00920/HMO 31 Canberra Square, Tilbury, RM18 7PH 8 December 2022 8 December 2027
22/01135/HMO 191 Brennan Road, Tilbury, RM18 8BA 28 February 2023 28 February 2028
22/01208/HMO 5 Centurion Way, Purfleet-on-Thames, RM19 1PE 1 March 2023 1 March 2028
22/00699/HMO 22 Comet Close, Purfleet-on-Thames, RM19 1QG 14 March 2023 14 March 2028
22/01083/HMO 375 Caspian Way, Purfleet-on-Thames, RM19 1LD 13 April 2023 13 April 2028
23/00162/HMOAD 231A London Road, Grays, RM17 5YS 12 May 2023 12 May 2028
22/00923/HMOAD 4 Hathaway Road, Grays, RM17 5JL 3 July 2023 3 July 2028
23/00495/HMO 30 Oakway, Stifford Clays, Grays, RM16 2HR 2 August 2023 2 August 2028
22/01133/HMO 94 Brennan Road, Tilbury, RM18 8BA 4 August 2023 4 August 2028
23/00701/HMO 65 Windermere Avenue, Purfleet-on-Thames, RM19 1QN 15 August 2023 15 August 2028
21/00227/HMO Ploughshare, Oxford Road, Horndon on the Hill, SS17 8PX 7 September 2023 7 September 2028
23/00552/HMOAD 14 Southend Road, Grays, RM17 5NH 7 September 2023 7 September 2026
23/00708/HMO 33 Parnell Close, Chafford Hundred, Grays, RM16 6BQ 11 September 2023 11 September 2028
23/00523/HMO 20 Old Jenkins Close, Stanford-le-Hope, SS17 0NB 2 October 2023 2 October 2028
23/00508/HMO 124 Godman Road, Chadwell St Mary, RM16 4TL 20 October 2023 20 October 2028
23/00490/HMO 44 Cumberland Road, Chafford Hundred, Grays, RM16 6DS 2 November 2023 2 November 2028
23/00519/HMOAD 67 Parker Road, Grays, RM17 5YW 8 November 2023 8 November 2028
23/01061/HMO 26 Branksome Close, Stanford-le-Hope, SS17 8BA 23 November 2023 23 November 2028
23/00811/HMO 83 Second Avenue, Stanford-le-Hope, SS17 8DS 8 January 2024 8 January 2029
23/00768/HMO 394 Nottage Close, Corringham, SS17 7JN 11 January 2024 11 January 2029
23/00738/HMO 521 London Road, South Stifford, Grays, RM20 4AD 2 February 2024 2 February 2029
23/00892/HMO 8 San Juan Drive, Chafford Hundred, Grays, RM16 6LQ 5 February 2024 5 February 2029
23/00756/HMO 19 Parker Road, Grays, RM17 5YW 28 February 2024 28 February 2029
23/01017/HMOAD 14 Bradbourne Road, Grays, RM17 6RH 1 March 2024 1 March 2027
23/00906/HMO 50 Giffordside, Chadwell St Mary, RM16 4JA 12 March 2024 12 March 2029
23/01033/HMO 10 Riverview Flats, London Road, Purfleet-on-Thames, RM19 1SL 12 March 2024 12 March 2029