Fees and charges
The following fees and charges apply from 1 April 2023.
Death certificates
You can order a certificate online.
Item | Collection or delivery | Cost |
---|---|---|
Standard certificate | In person at the Register Office at the time of registration | £11 |
Standard or short certificate | 24-hour next day service – includes first class post, if needed | £35 |
15-day standard service – includes second class post, if needed | £11 | |
Additional postage and packaging | First class recorded delivery | £3.60 |
Special delivery, guaranteed next working day | £10 |
Changes to initial registration
The following fees apply:
- £75 – consideration by the Registrar or Superintendent Registrar of a correction
- £90 – consideration by the Registrar General of a correction
Burials and funeral services
Burial charges will be doubled for those not resident in Thurrock.
Prices are exempt from VAT, except where stated.
Service | Cost |
---|---|
Part 1: Burials | |
A. Burial in a grave | |
Buried or cremated remains of persons up to 16 years-old | No charge |
Persons aged 16 years-old and over | £755 |
Cremated remains in a full size grave | £381 |
B. Exclusive right of burial, including registration | |
In a full size grave – lawn section | £930 |
In a full size grave – traditional grave or Muslim grave | £1,900 |
Part 2: Cremated remains burials | |
A. Cremated remains burial section | |
Exclusive right of burial for a period of 40 years | £390 |
Interment of ashes | £381 |
B. Cremated remains memorial gardens section | |
Includes plaque for 7 years and loose burial of ashes | £291 |
Erection of memorial plaque only for 7 years – no ashes to bury | £225 |
Renewal of 7 year subscription with existing plaque | £148 |
Renewal of 7 year subscription with replacement plaque | £225 |
Additional interment of ashes and replacement plaque for a further 7 years where original subscription has more than 4 years to run | £187 |
Additional interment of ashes and replacement plaque for a further 7 years where original subscription has less than 4 years to run | £264 |
Replacement kerb plaque | £87 |
Part 3: Right to place or erect monuments, gravestones or tablets, with inscriptions | |
Monument or gravestone, including first inscription, for a traditional grave | £264 |
Monument or gravestone, including first inscription, for a lawn grave or cremated remains gravestone | £216 |
Tablet, including first inscription, on a base no larger than 50cm x 45cm x 15cm for a grave where exclusive right of burial has not been granted | £187 |
Each inscription after the first | £93 |
Permit to carry out any work on a headstone | £89 |
Part 4: Transfer and search fees | |
Transfer of grant of exclusive right of burial – fee for registering the transfer and endorsing the deed | £89 |
Transfer of grant of exclusive right of burial – fee where a statutory declaration is needed | £120 |
Fee for search of historical records | £28.50 |
Part 5: Other memorials | |
Burial of a second set of ashes for existing memorial trees – new trees are no longer available | £381 |
Memorial bench | £1,970, includes standard VAT |
Additional plaque | £206, includes standard VAT |
Memorial tree on an open space – includes tree and plaque, with no lease period | £1,500 |
Nepalese memorial – interment of ashes, including plaque displayed for 7 years | £276 |
Sanctum vaults | |
5-year dedication | £500 |
10-year dedication | £900 |
20-year dedication | £1,700 |
Tablet with inscription, up to 80 letters | £400 |
Photo plaques | £100 |