Street names: C
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Street, town | Day | Round |
---|---|---|
Cabborns Crescent, Stanford-le-Hope | Monday | A |
Calcutta Road, Tilbury | Wednesday | A |
Calder, East Tilbury | Wednesday | B |
Caldwell Road, Stanford-le-Hope | Tuesday | B |
Callan Grove, South Ockendon | Tuesday | A |
Calshot Avenue, Grays | Friday | A |
Cambridge Gardens, Chadwell St Mary | Wednesday | A |
Camden Close, Chadwell St Mary | Wednesday | B |
Camden Road, Grays | Friday | A |
Cameron Close, Stanford-le-Hope | Monday | B |
Cample Lane, South Ockendon | Tuesday | A |
Canberra Square, Tilbury | Wednesday | A |
Cander Way, South Ockendon | Tuesday | A |
Canon Close, Stanford-le-Hope | Monday | A |
Capel Close, Stanford-le-Hope | Monday | A |
Caravel Close, Grays | Friday | A |
Cardinal Road, Grays | Friday | A |
Carew Close, Grays | Friday | A |
Carisbrooke Drive, Corringham | Monday | B |
Carlton Road, Grays | Thursday | B |
Carnach Green, South Ockendon | Tuesday | A |
Carrowmore Close, West Thurrock | Friday | B |
Cartel Close, Purfleet-on-Thames | Friday | B |
Caspian Close, Purfleet-on-Thames | Friday | B |
Caspian Way, Purfleet-on-Thames | Friday | B |
Cassell Close, Orsett | Tuesday | B |
Castle Road, Grays | Friday | A |
Caswell Close, Corringham | Monday | B |
Catalina Avenue, Grays | Friday | A |
Catharine Close, Grays | Friday | A |
Cavendish Gardens, Aveley | Friday | B |
Cawdor Avenue, South Ockendon | Tuesday | A |
Cecil Avenue, Grays | Friday | A |
Cedar Rise, South Ockendon | Tuesday | A |
Cedar Road, Chadwell St Mary | Wednesday | B |
Celandine Close, South Ockendon | Tuesday | B |
Celedon Close, Grays | Friday | A |
Cement Block Cottages, Grays | Thursday | A |
Central Avenue, Aveley | Friday | B |
Central Avenue, Corringham | Monday | B |
Central Avenue, Stanford-le-Hope | Monday | B |
Central Avenue, Tilbury | Wednesday | A |
Central Road, Stanford-le-Hope | Monday | A |
Centurion Way, Purfleet-on-Thames | Friday | B |
Chadfields, Tilbury | Wednesday | A |
Chadwell Bypass, Chadwell St Mary | Wednesday | A |
Chadwell Hill, Chadwell St Mary | Wednesday | A |
Chadwell Road, Grays | Thursday | A |
Chafford Way, Grays | Thursday | B |
Chamberlain Avenue, Corringham | Monday | B |
Champion Close, Stanford-le-Hope | Monday | A |
Chance Close, Grays | Friday | A |
Chantry Crescent, Stanford-le-Hope | Monday | A |
Chapel Close, West Thurrock | Friday | B |
Chapel Road, Tilbury | Wednesday | A |
Charles Street, Grays | Thursday | A |
Charlotte Place, West Thurrock | Friday | B |
Charlton Street, Grays | Friday | A |
Chase Road, Corringham | Monday | B |
Chase Way, Grays | Friday | A |
Chaucer Close, Tilbury | Wednesday | A |
Cheelson Road, South Ockendon | Tuesday | B |
Chelmer Drive, South Ockendon | Tuesday | A |
Chelmer Road, Chadwell St Mary | Wednesday | A |
Cherry Tree Close, Grays | Thursday | A |
Cherry Tree Drive, South Ockendon | Tuesday | A |
Cherry Walk, Chadwell St Mary | Wednesday | B |
Cherrydown, Grays | Thursday | B |
Cherwell Grove, South Ockendon | Tuesday | A |
Chester Close, Grays | Friday | A |
Chesterton Way, Tilbury | Wednesday | A |
Chestnut Avenue, Grays | Thursday | B |
Chestnut Walk, Corringham | Monday | B |
Chichester Close, Aveley | Friday | B |
Chichester Close, Grays | Friday | A |
Chieftan Drive, Purfleet-on-Thames | Friday | B |
Chilton Road, Chadwell St Mary | Wednesday | B |
China Lane, Bulphan | Tuesday | B |
Christchurch Road, Tilbury | Wednesday | A |
Church Close, Horndon on the Hill | Tuesday | B |
Church Crescent, South Ockendon | Tuesday | A |
Church Hill, Stanford-le-Hope | Monday | A |
Church Hollow, Purfleet-on-Thames | Friday | B |
Church Lane, Bulphan | Tuesday | B |
Church Lane, Purfleet-on-Thames | Friday | B |
Church Road, Bulphan | Tuesday | B |
Church Road, Corringham | Monday | B |
Church Road, Tilbury | Wednesday | A |
Church Road, West Tilbury | Wednesday | B |
Church Street, Grays | Thursday | A |
Church View, Aveley | Friday | B |
Churchill Crescent, Stanford-le-Hope | Monday | B |
Churchill Road, Grays | Thursday | A |
Civic Square, Tilbury | Wednesday | A |
Clare Court, Aveley | Friday | B |
Claremont Close, Grays | Thursday | B |
Clarence Road, Corringham | Monday | B |
Clarence Road, Grays | Thursday | A |
Clarkbourne Drive, Grays | Thursday | A |
Claudian Way, Chadwell St Mary | Wednesday | B |
Clayburn Gardens, South Ockendon | Tuesday | A |
Cliff Place, South Ockendon | Tuesday | A |
Clifford Road, Grays | Friday | A |
Clockhouse Lane (all except The Vicarage and Warren House), Grays | Tuesday | B |
Clockhouse Lane (The Vicarage and Warren House only), Grays | Friday | A |
Cloisters, Stanford-le-Hope | Monday | A |
Clover Court, Grays | Thursday | A |
Clyde, East Tilbury | Wednesday | B |
Cobham, Grays | Thursday | B |
Colbourne Close, Stanford-le-Hope | Monday | A |
Colburn Way, Grays | Thursday | B |
Cole Avenue, Chadwell St Mary | Wednesday | B |
Coleridge Road, Tilbury | Wednesday | A |
College Avenue, Grays | Thursday | A |
College Road, Grays | Thursday | A |
College Way, Grays | Thursday | B |
Colliford Road, West Thurrock | Friday | B |
Collins Close, Stanford-le-Hope | Monday | A |
Colman Close, Stanford-le-Hope | Monday | A |
Colne, East Tilbury | Wednesday | B |
Colne Close, South Ockendon | Tuesday | A |
Coltsfoot Court, Grays | Thursday | A |
Colville Close, Corringham | Monday | B |
Comet Close, Purfleet-on-Thames | Friday | B |
Comfrey Court, Grays | Thursday | A |
Connaught Avenue, Grays | Thursday | B |
Conrad Close, Grays | Thursday | B |
Conrad Gardens, Grays | Thursday | B |
Conrad Road, Stanford-le-Hope | Monday | A |
Conway Gardens, Grays | Thursday | A |
Conways Road, Orsett | Tuesday | B |
Cooke Close, Grays | Friday | A |
Coombe Rise, Stanford-le-Hope | Monday | A |
Cooper Shaw Road, West Tilbury | Wednesday | B |
Copland Road, Stanford-le-Hope | Monday | A |
Copper Beech Road, South Ockendon | Tuesday | A |
Cornwall Close, Grays | Friday | A |
Cornwall Gate, Purfleet-on-Thames | Friday | B |
Cornwell Crescent, Stanford-le-Hope | Monday | A |
Coronation Avenue, East Tilbury | Wednesday | B |
Corran Way, South Ockendon | Tuesday | A |
Corringham Road, Stanford-le-Hope | Monday | A |
Corve Lane, South Ockendon | Tuesday | A |
Courtenay Drive, Grays | Friday | A |
Courtney Road, Chadwell St Mary | Wednesday | B |
Courts Way, Aveley | Friday | B |
Cowper Avenue, Tilbury | Wednesday | A |
Coxes Close, Stanford-le-Hope | Monday | A |
Coxon Drive, Grays | Friday | A |
Craftsman Close, Grays | Thursday | B |
Crammavill Close, Grays | Thursday | B |
Crammavill Street, Grays | Thursday | B |
Crawford Avenue, Grays | Thursday | B |
Crawley Close, Corringham | Monday | B |
Credo Way, West Thurrock | Friday | B |
Crescent Avenue, Grays | Thursday | A |
Crescent Road, Aveley | Friday | B |
Crescent Walk, Aveley | Friday | B |
Crescent Way, Aveley | Friday | B |
Crest Avenue, Grays | Thursday | A |
Cresthill Avenue, Grays | Thursday | A |
Crofton Avenue, Corringham | Monday | B |
Crofton Road, Grays | Thursday | B |
Cromwell Road, Grays | Thursday | A |
Crossway, Corringham | Monday | A |
Crouch Road, Chadwell St Mary | Wednesday | A |
Crouchman Close, Grays | Thursday | B |
Crowstone Road, Grays | Thursday | B |
Cruick Avenue, South Ockendon | Tuesday | A |
Crusader Close, Purfleet-on-Thames | Friday | B |
Culford Road, Grays | Thursday | B |
Cullen Square, South Ockendon | Tuesday | A |
Culverin Avenue, Grays | Thursday | B |
Cumberland Road, Grays | Friday | A |
Curling Lane, Grays | Friday | A |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Week – Monday to Friday | Round A bins | Round B bins |
---|---|---|
30 September to 4 October | Green/Grey | Blue and Brown |
7 October to 11 October | Blue and Brown | Green/Grey |
14 October to 18 October | Green/Grey | Blue and Brown |
21 October to 25 October | Blue and Brown | Green/Grey |
For more, go to wheeled bin collection weeks. Food bins are collected every week. |