Street names: M
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Street, town | Day | Round |
---|---|---|
Mace Court, Grays | Thursday | A |
Mackley Drive, Corringham | Monday | B |
Macleod Close, Grays | Thursday | A |
Magnolia Close, South Ockendon | Tuesday | A |
Magnolia Place, Stanford-le-Hope | Monday | B |
Mallins Way, Grays | Thursday | B |
Mallow Court, Grays | Thursday | A |
Malpas Road, Chadwell St Mary | Wednesday | B |
Malta Road, Tilbury | Wednesday | A |
Malthouse Drive, Grays | Friday | A |
Malting Lane, Orsett | Tuesday | B |
Malvern Road, Grays | Thursday | A |
Malvina Close, Horndon on the Hill | Tuesday | B |
Manning Street, Aveley | Friday | B |
Manor Close, Aveley | Friday | B |
Manor Road, Grays | Thursday | A |
Manor Road, Stanford-le-Hope | Monday | A |
Manor Road, Tilbury | Wednesday | A |
Manor Way, Grays | Thursday | A |
Maple Drive, Fobbing | Monday | B |
Maple Drive, South Ockendon | Tuesday | A |
Maple Road, Grays | Thursday | A |
Maples, Stanford-le-Hope | Monday | A |
Mar Road, South Ockendon | Tuesday | A |
Marian Close, Grays | Tuesday | B |
Marie Close, Corringham | Monday | B |
Marisco Close, Chadwell St Mary | Wednesday | A |
Marjoram Close, Stanford-le-Hope | Monday | A |
Markhams, Stanford-le-Hope | Monday | A |
Marlborough Close, Grays | Thursday | B |
Marlow Avenue, Purfleet-on-Thames | Friday | B |
Marram Court, Grays | Thursday | A |
Marshfoot Close, Aveley | Friday | B |
Marshfoot Road, Chadwell St Mary | Wednesday | A |
Marshfoot Road, Grays | Wednesday | A |
Martello Close, Grays | Thursday | A |
Martin Road, Aveley | Friday | B |
Martins Close, Stanford-le-Hope | Monday | A |
Mary Rose Close, Grays | Friday | A |
Masefield Road, Grays | Thursday | B |
Maunder Close, Grays | Friday | A |
Maverick Drive, South Ockendon | Tuesday | A |
May Court, Grays | Thursday | A |
Maybush Close, Fobbing | Monday | B |
Maycroft Avenue, Grays | Thursday | A |
Maycroft Gardens, Grays | Thursday | A |
Mayfields, Grays | Thursday | B |
Mayflower Close, South Ockendon | Tuesday | B |
Mayflower Road, Grays | Friday | A |
Mead Close, Grays | Thursday | B |
Meadow Close, Linford | Wednesday | B |
Meadow Drive, Aveley | Friday | B |
Meadow Drive, Langdon Hills | Tuesday | B |
Meadow Road, Grays | Thursday | B |
Meadowland Way, Stanford-le-Hope | Monday | A |
Meadway, Grays | Thursday | A |
Medbree Court, Orsett | Tuesday | B |
Medick Court, Grays | Thursday | A |
Medina Road, Grays | Thursday | A |
Medlar Drive, South Ockendon | Tuesday | A |
Medlar Road, Grays | Thursday | A |
Meesons Lane, Grays | Friday | A |
Melba Gardens, Tilbury | Wednesday | A |
Melbourne Road, Tilbury | Wednesday | A |
Meredith Road, Chadwell St Mary | Wednesday | A |
Merton Place, Chadwell St Mary | Wednesday | A |
Milford Road, Grays | Thursday | B |
Mill Field Way, Aveley | Friday | B |
Mill Lane, Fobbing | Monday | B |
Mill Lane, Grays | Friday | A |
Mill Lane, Horndon on the Hill | Tuesday | B |
Mill Lane, Orsett | Tuesday | B |
Mill Road, Aveley | Friday | B |
Millais Place, Tilbury | Wednesday | A |
Milton Gardens, Tilbury | Wednesday | A |
Milton Road, Corringham | Monday | B |
Milton Road, Grays | Thursday | A |
Mollands Court, South Ockendon | Tuesday | A |
Mollands Lane, South Ockendon | Tuesday | A |
Monarch Close, Tilbury | Wednesday | A |
Monks Haven, Stanford-le-Hope | Monday | A |
Monnow Green, Aveley | Friday | B |
Monnow Road, Aveley | Friday | B |
Montfort Avenue, Corringham | Monday | B |
Montgomery Close, Grays | Thursday | B |
Montreal Road, Tilbury | Wednesday | A |
Moore Avenue, Grays | Friday | A |
Moore Avenue, Tilbury | Wednesday | A |
Morant Road, Chadwell St Mary | Wednesday | B |
Morelands Avenue, Grays | Thursday | B |
Morley Hill, Stanford-le-Hope | Monday | B |
Morley Square, Chadwell St Mary | Wednesday | A |
Moss Road, South Ockendon | Tuesday | A |
Mountfield Close, Stanford-le-Hope | Monday | A |
Mucking Wharf Road, Stanford-le-Hope | Tuesday | B |
Muckingford Road, Linford | Wednesday | B |
Muckingford Road, West Tilbury | Wednesday | B |
Mulberry Drive, Purfleet-on-Thames | Friday | B |
Mulberry Way, Tilbury | Wednesday | A |
Mullein Court, Grays | Thursday | A |
Myrtle Grove, Aveley | Friday | B |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Week – Monday to Friday | Round A bins | Round B bins |
---|---|---|
30 September to 4 October | Green/Grey | Blue and Brown |
7 October to 11 October | Blue and Brown | Green/Grey |
14 October to 18 October | Green/Grey | Blue and Brown |
21 October to 25 October | Blue and Brown | Green/Grey |
For more, go to wheeled bin collection weeks. Food bins are collected every week. |