Street names: S
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Street, town | Day | Round |
---|---|---|
Sabina Road, Chadwell St Mary | Wednesday | B |
Sachfield Drive, Grays | Friday | A |
Saffron Close, Horndon on the Hill | Tuesday | B |
Saffron Road, Grays | Friday | A |
Sage Mews, Stanford-le-Hope | Monday | A |
Saints Walk, Chadwell St Mary | Wednesday | B |
Saladin Drive, Purfleet-on-Thames | Friday | B |
Salisbury Avenue, Stanford-le-Hope | Monday | A |
Salisbury Road, Grays | Thursday | A |
Salix Road, Grays | Thursday | A |
Samphire Court, Grays | Thursday | A |
San Juan Drive, Grays | Friday | A |
San Luis Drive, Grays | Friday | A |
San Marcos Drive, Grays | Friday | A |
Sanctuary Gardens, Stanford-le-Hope | Monday | A |
Sanderling Close, East Tilbury | Wednesday | B |
Sandhurst Road, Tilbury | Wednesday | A |
Sandown Close, Orsett | Wednesday | B |
Sandown Road, Orsett | Wednesday | B |
Sandpiper Close, East Tilbury | Wednesday | B |
Sandringham Close, Stanford-le-Hope | Monday | A |
Sandy Lane, Aveley | Friday | B |
Sandy Lane, Chadwell St Mary | Wednesday | A |
Santiago Way, Grays | Friday | A |
Sartoria Close, West Thurrock | Friday | B |
Sawcotts Way, Grays | Thursday | B |
Saxton Close, Grays | Thursday | A |
School Lane, Orsett | Tuesday | B |
Schoolfield Road, West Thurrock | Friday | B |
Schoolfield Way, West Thurrock | Friday | B |
Scilla Court, Grays | Thursday | A |
Scott Road, Chadwell St Mary | Wednesday | A |
Scratton Road, Stanford-le-Hope | Monday | A |
Seaborough Road, Chadwell St Mary | Wednesday | B |
Seabrooke Rise, Grays | Thursday | A |
Second Avenue, Stanford-le-Hope | Monday | A |
Second Avenue, West Thurrock | Friday | B |
Sedge Court, Grays | Thursday | A |
Semper Road, Chadwell St Mary | Wednesday | B |
Semples, Corringham | Monday | A |
Severn, East Tilbury | Wednesday | B |
Severn Road, Aveley | Friday | B |
Sewell Close, Grays | Friday | A |
Sexton Road, Tilbury | Wednesday | A |
Seymour Road, Tilbury | Wednesday | A |
Shakespeare Avenue, Tilbury | Wednesday | A |
Shannon Way, Aveley | Friday | B |
Shaw Crescent, Tilbury | Wednesday | A |
Shearwater Avenue, East Tilbury | Wednesday | B |
Sheldon Close, Corringham | Monday | B |
Shelford Close, Orsett | Tuesday | B |
Shelley Place, Tilbury | Wednesday | A |
Sheringham Close, Stanford-le-Hope | Monday | A |
Sherwood, Grays | Tuesday | B |
Ship Lane (including travellers' site), Aveley | Friday | B |
Ship Lane, Purfleet-on-Thames | Friday | B |
Siddons Close, Linford | Wednesday | B |
Silverdale, Stanford-le-Hope | Monday | B |
Silverdale East, Stanford-le-Hope | Monday | B |
Silverlocke Road, Grays | Thursday | A |
Silvertown Avenue, Stanford-le-Hope | Monday | A |
Silverwood Close, Grays | Thursday | B |
Simmons Place, Grays | Thursday | B |
Sleepers Farm Road, Chadwell St Mary | Wednesday | B |
Solway, East Tilbury | Wednesday | B |
Somerset Close, Grays | Friday | A |
Somerset Road, Linford | Wednesday | B |
Sorrel Court, Grays | Thursday | A |
South Avenue, Langdon Hills | Tuesday | B |
South Close, South Ockendon | Tuesday | A |
South Hill, Horndon on the Hill | Tuesday | B |
South Hill, Langdon Hills | Tuesday | B |
South Hill Crescent, Horndon on the Hill | Tuesday | B |
South Road, South Ockendon | Tuesday | A |
South View Avenue, Tilbury | Wednesday | A |
South View Road, West Thurrock | Friday | B |
Southend Road (all except Kings Terrace), Corringham | Monday | B |
Southend Road (Kings Terrace), Corringham | Monday | B |
Southend Road, Fobbing | Monday | B |
Southend Road, Grays | Thursday | A |
Southend Road (2-281 only), Stanford-le-Hope | Monday | A |
Southend Road (285-347 only), Stanford-le-Hope | Monday | B |
Southey Walk, Tilbury | Wednesday | A |
Southgate, Purfleet-on-Thames | Friday | B |
Southwell Close, Grays | Friday | A |
Speedwell Court, Grays | Thursday | A |
Spencer Walk, Tilbury | Wednesday | A |
Spindles, Tilbury | Wednesday | A |
Springfield Road, Grays | Thursday | B |
Springhouse Road, Corringham | Monday | B |
Squirrels Chase, Orsett | Wednesday | B |
St Andrews Way, Stanford-le-Hope | Tuesday | B |
St Annes Close, Grays | Thursday | B |
St Augustine Road, Chadwell St Mary | Wednesday | B |
St Cecilia Road, Chadwell St Mary | Wednesday | B |
St Chads Road, Tilbury | Wednesday | A |
St Clements Avenue, West Thurrock | Friday | B |
St Clements Court, Purfleet-on-Thames | Friday | B |
St Francis Way, Chadwell St Mary | Wednesday | B |
St Georges Avenue, Grays | Thursday | A |
St Giles Close, Orsett | Tuesday | B |
St James Avenue East, Stanford-le-Hope | Monday | A |
St James Avenue West, Stanford-le-Hope | Monday | A |
St Johns Mews, Corringham | Monday | B |
St Johns Road, Chadwell St Mary | Wednesday | A |
St Johns Way, Corringham | Monday | B |
St Leonards Close, Grays | Thursday | A |
St Margarets Avenue, Stanford-le-Hope | Monday | A |
St Marys Close, Grays | Thursday | A |
St Mary's Lane, Bulphan | Tuesday | B |
St Mary's Lane, West Horndon | Tuesday | B |
St Marys Road, Chadwell St Mary | Wednesday | B |
St Michaels Close, Aveley | Friday | B |
St Michaels Road, Chadwell St Mary | Wednesday | B |
St Patricks Place, Chadwell St Mary | Wednesday | B |
St Pauls Close, Aveley | Friday | B |
St Pauls Place, Aveley | Friday | B |
St Peters Road, Chadwell St Mary | Wednesday | B |
St Stephens Crescent, Chadwell St Mary | Wednesday | A |
St Teresa Walk, Chadwell St Mary | Wednesday | B |
Stafford Close, Grays | Friday | A |
Stafford Close, Linford | Wednesday | B |
Stanford Gardens, Aveley | Friday | B |
Stanford Road, Grays | Thursday | B |
Stanford Road, Orsett | Wednesday | B |
Stanford Road (all except Dame Elyns, Red Lion Cottage and Singlewell), Stanford-le-Hope | Tuesday | B |
Stanford Road (Dame Elyns, Red Lion Cottage and Singlewell only), Stanford-le-Hope | Wednesday | B |
Stanley Road, Bulphan | Tuesday | B |
Stanley Road, Grays | Thursday | A |
Station Road, East Tilbury | Wednesday | B |
Stenning Avenue, Linford | Wednesday | B |
Stephens Crescent, Horndon on the Hill | Tuesday | B |
Stephenson Avenue, Tilbury | Wednesday | A |
Stifford Clays Road (all except Stifford Clays Farm Cottage), Grays | Thursday | B |
Stifford Clays Road (Stifford Clays Farm Cottage only), Grays | Tuesday | B |
Stifford Clays Road, Orsett | Tuesday | B |
Stifford Hill, Grays | Tuesday | B |
Stifford Road, Aveley | Friday | B |
Stifford Road, South Ockendon | Tuesday | A |
Stoneham Road, Stanford-le-Hope | Tuesday | B |
Stour Road, Chadwell St Mary | Wednesday | A |
Stratford Gardens, Stanford-le-Hope | Monday | A |
Strathmore, East Tilbury | Wednesday | B |
Struan Avenue, Stanford-le-Hope | Monday | B |
Stuart Road, Grays | Thursday | A |
Sullivan Road, Tilbury | Wednesday | A |
Sundew Court, Grays | Thursday | A |
Sunliner Way, South Ockendon | Tuesday | A |
Swale Close, Aveley | Friday | B |
Swallow Close, Grays | Friday | A |
Swiftsure Road, Grays | Friday | A |
Swinburne Gardens, Tilbury | Wednesday | A |
Sycamore Close, Tilbury | Wednesday | A |
Sycamore Way, South Ockendon | Tuesday | A |
Sydney Road, Tilbury | Wednesday | A |
Sylvan Close, Grays | Friday | A |
Syringa Court, Grays | Thursday | A |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Week – Monday to Friday | Round A bins | Round B bins |
---|---|---|
30 September to 4 October | Green/Grey | Blue and Brown |
7 October to 11 October | Blue and Brown | Green/Grey |
14 October to 18 October | Green/Grey | Blue and Brown |
21 October to 25 October | Blue and Brown | Green/Grey |
For more, go to wheeled bin collection weeks. Food bins are collected every week. |