Street names: T
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Street, town | Day | Round |
---|---|---|
Taits, Corringham | Monday | A |
Tallis Close, Stanford-le-Hope | Monday | A |
Talus Close, Purfleet-on-Thames | Friday | B |
Tamar Drive, Aveley | Friday | B |
Tamarisk Road, South Ockendon | Tuesday | B |
Tank Lane, Purfleet-on-Thames | Friday | B |
Tany Mead, Aveley | Friday | B |
Tasker Road, Chadwell St Mary | Wednesday | B |
Tasman Close, Corringham | Monday | B |
Templer Avenue, Chadwell St Mary | Wednesday | A |
Tennyson Avenue, Grays | Thursday | A |
Tennyson Walk, Tilbury | Wednesday | A |
Teviot Avenue, Aveley | Friday | B |
Thackeray Avenue, Tilbury | Wednesday | A |
Thames Close, Corringham | Monday | A |
Thames Crescent, Corringham | Monday | B |
Thames Drive, Chadwell St Mary | Wednesday | A |
Thames Haven Road, Corringham | Monday | B |
Thames View, Chadwell St Mary | Wednesday | A |
Thamley, Purfleet-on-Thames | Friday | B |
The Acres, Corringham | Monday | A |
The Avenue, Fobbing | Monday | B |
The Beeches, Tilbury | Wednesday | A |
The Chase, West Thurrock | Friday | A |
The Circle, Tilbury | Wednesday | A |
The Close, Grays | Thursday | B |
The Firs, Grays | Thursday | B |
The Geerings, Corringham | Monday | A |
The Glen, Stanford-le-Hope | Monday | A |
The Green, Orsett | Tuesday | B |
The Green, South Ockendon | Tuesday | B |
The Green, Stanford-le-Hope | Monday | A |
The Green, West Tilbury | Wednesday | B |
The Griffins, Grays | Thursday | B |
The Haven, Chadwell St Mary | Wednesday | A |
The Hawthorns, Corringham | Monday | B |
The Hollies, Stanford-le-Hope | Monday | A |
The Limes, Purfleet-on-Thames | Friday | B |
The Manorway, Corringham | Monday | B |
The Mount, Corringham | Monday | A |
The Pines, Grays | Thursday | B |
The Quadrant, Purfleet-on-Thames | Friday | B |
The Rookery, West Thurrock | Friday | B |
The Sorrells, Stanford-le-Hope | Monday | A |
The Spinney, Orsett | Tuesday | B |
The Tyrells, Corringham | Monday | B |
The Willows, Grays | Thursday | A |
Theobalds Avenue, Grays | Thursday | A |
Third Avenue, Stanford-le-Hope | Monday | B |
Third Avenue, West Thurrock | Friday | B |
Thomas Bata Avenue, East Tilbury | Wednesday | B |
Thorley Road, Grays | Thursday | B |
Thors Oak, Stanford-le-Hope | Monday | A |
Thurloe Walk (all except 2,4,6,8), Grays | Thursday | B |
Thurloe Walk (2,4,6,8 only), Grays | Thursday | A |
Tilbury Gardens, Tilbury | Wednesday | A |
Toft Avenue, Grays | Thursday | A |
Tomkins Close, Stanford-le-Hope | Monday | A |
Toplands Avenue, Aveley | Friday | B |
Torel Way, Grays | Thursday | B |
Torino Way, South Ockendon | Tuesday | A |
Toronto Road, Tilbury | Wednesday | A |
Torridge, East Tilbury | Wednesday | B |
Treetops Close, Grays | Thursday | A |
Trent, East Tilbury | Wednesday | B |
Tripat Close, Fobbing | Monday | B |
Triumph Close, Grays | Friday | A |
Tudor Avenue, Stanford-le-Hope | Monday | B |
Turnpike Lane, West Tilbury | Wednesday | B |
Turnstone Close, East Tilbury | Wednesday | B |
Turold Road, Stanford-le-Hope | Monday | B |
Turp Avenue, Grays | Thursday | B |
Tweed, East Tilbury | Wednesday | B |
Tyne, East Tilbury | Wednesday | B |
Tyne Gardens, Aveley | Friday | B |
Tyrrells Hall Close, Grays | Thursday | A |
Tyssen Place, South Ockendon | Tuesday | B |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Week – Monday to Friday | Round A bins | Round B bins |
---|---|---|
30 September to 4 October | Green/Grey | Blue and Brown |
7 October to 11 October | Blue and Brown | Green/Grey |
14 October to 18 October | Green/Grey | Blue and Brown |
21 October to 25 October | Blue and Brown | Green/Grey |
For more, go to wheeled bin collection weeks. Food bins are collected every week. |