Street names: H
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Street, town | Day | Round |
---|---|---|
Hadfield Road, Stanford-le-Hope | Monday | A |
Haig Road, Chadwell St Mary | Wednesday | B |
Halfway Court, Purfleet-on-Thames | Friday | B |
Hall Avenue, Aveley | Friday | B |
Hall Close, Stanford-le-Hope | Monday | B |
Hall Crescent, Aveley | Friday | B |
Hall Lane, South Ockendon | Tuesday | B |
Hall Road, Aveley | Friday | B |
Hall Terrace, Aveley | Friday | B |
Halt Drive, Linford | Wednesday | B |
Halton Road, Chadwell St Mary | Wednesday | B |
Hamble Lane, South Ockendon | Tuesday | A |
Hampden Road, Grays | Thursday | A |
Hampshire Gardens, Linford | Wednesday | B |
Hampton Close, Grays | Friday | A |
Handel Crescent, Tilbury | Wednesday | A |
Hanford Road, Aveley | Friday | B |
Hardie Road, Stanford-le-Hope | Monday | A |
Harding Road, Chadwell St Mary | Wednesday | B |
Harper Close, Grays | Friday | A |
Harrap Chase, Grays | Friday | A |
Harrington Crescent, Grays | Tuesday | B |
Harris Close, Corringham | Monday | B |
Harrow Lane, Bulphan | Tuesday | B |
Harty Close, Grays | Thursday | B |
Harvey, Grays | Thursday | B |
Haskins, Corringham | Monday | A |
Hassenbrook Road, Stanford-le-Hope | Monday | A |
Hastings Close, Grays | Thursday | A |
Hatfield Road, Grays | Friday | A |
Hathaway Gardens, Grays | Thursday | A |
Hathaway Road, Grays | Thursday | A |
Hatton Close, Grays | Friday | A |
Haven Place, Grays | Thursday | B |
Havis Road, Stanford-le-Hope | Monday | B |
Hawkins Drive, Grays | Friday | A |
Hawkridge Drive, Grays | Thursday | A |
Hawthorne Road, Corringham | Monday | B |
Hayes Close, West Thurrock | Friday | B |
Hayle, East Tilbury | Wednesday | B |
Hayley Close, Grays | Friday | A |
Hazel Drive, South Ockendon | Tuesday | A |
Hazel Gardens, Grays | Thursday | B |
Hazelwood, Linford | Wednesday | B |
Hearsall Avenue, Stanford-le-Hope | Monday | A |
Heath Road, Chadwell St Mary | Wednesday | B |
Heath View Gardens, Grays | Thursday | B |
Heath View Road, Grays | Thursday | B |
Heathland Way, Grays | Thursday | B |
Heathlyn Close, Chadwell St Mary | Wednesday | B |
Hedingham Road, Grays | Friday | A |
Helleborine, Grays | Friday | A |
Hemley Road, Orsett | Wednesday | B |
Henry De Grey Close, Grays | Friday | A |
Hepburn Close, Grays | Friday | A |
Herd Lane, Corringham | Monday | B |
Herga Hyll, Orsett | Tuesday | B |
Hew Watt Close, Orsett | Tuesday | B |
High Ash Close, Linford | Wednesday | B |
High House Lane, Chadwell St Mary | Wednesday | B |
High Road, Fobbing | Monday | B |
High Road, Grays | Tuesday | B |
High Road, Horndon on the Hill | Tuesday | B |
High Road, Orsett | Tuesday | B |
High Road, Stanford-le-Hope | Monday | A |
High Street, Aveley | Friday | B |
High Street, Grays | Thursday | A |
High Street, Purfleet-on-Thames | Friday | B |
High Street, Stanford-le-Hope | Monday | A |
High View Avenue, Grays | Thursday | A |
High View Gardens, Grays | Thursday | A |
Highfield Gardens, Grays | Thursday | B |
Highland Road, Fobbing | Monday | B |
Hill House Drive, Chadwell St Mary | Wednesday | A |
Hillcrest Avenue, West Thurrock | Friday | B |
Hillcrest Close, Horndon on the Hill | Tuesday | B |
Hillcrest Road, Horndon on the Hill | Tuesday | B |
Hillside, Grays | Thursday | A |
Hilltop Road, West Thurrock | Friday | B |
Hillview Gardens, Stanford-le-Hope | Monday | B |
Hobart Road, Tilbury | Wednesday | A |
Hobhouse Road, Stanford-le-Hope | Monday | B |
Hodges Close, Grays | Friday | A |
Hoford Road, West Tilbury | Wednesday | B |
Hogarth Road, Grays | Thursday | B |
Hogg Lane (4-22 and Kingfisher Heights only), Grays | Thursday | A |
Hogg Lane (39-139 only), Grays | Thursday | B |
Hollis Place, Grays | Thursday | A |
Hollowfield Avenue, Grays | Thursday | A |
Holly Drive, South Ockendon | Tuesday | A |
Hollymead, Stanford-le-Hope | Monday | A |
Holmes Close, Horndon on the Hill | Tuesday | B |
Holst Close, Stanford-le-Hope | Monday | A |
Holyrood Gardens, Chadwell St Mary | Wednesday | B |
Hope Avenue, Stanford-le-Hope | Monday | B |
Hopewell Close, Grays | Friday | A |
Hornbeam Chase, South Ockendon | Tuesday | A |
Horndon Road, Horndon on the Hill | Tuesday | B |
Hornsby Lane, Orsett | Wednesday | B |
Hove Close, Grays | Thursday | A |
Howard Road, Grays | Friday | A |
Howell Road, Corringham | Monday | B |
Hudsons Close, Stanford-le-Hope | Monday | A |
Hughes Road, Chadwell St Mary | Wednesday | B |
Humber Avenue, South Ockendon | Tuesday | A |
Hume Avenue, Tilbury | Wednesday | A |
Hume Close, Tilbury | Wednesday | A |
Hume Mews, Tilbury | Wednesday | A |
Hyde Close, Grays | Friday | A |
Hyder Road, Chadwell St Mary | Wednesday | B |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Week – Monday to Friday | Round A bins | Round B bins |
---|---|---|
30 September to 4 October | Green/Grey | Blue and Brown |
7 October to 11 October | Blue and Brown | Green/Grey |
14 October to 18 October | Green/Grey | Blue and Brown |
21 October to 25 October | Blue and Brown | Green/Grey |
For more, go to wheeled bin collection weeks. Food bins are collected every week. |